Impact: Medium | | 01/11/2020 | 31/12/2024 | Cheshire East Council |
Impact: High | | 19/07/2022 | 28/08/2025 | Cheshire East Council |
Impact: High | | 16/01/2023 | 15/07/2025 | Network Rail Infrastructure Ltd |
Impact: High | Mill Farm Drive, Crewe. Emergency access will be maintained where possible Road closure scheduled 29/02/2024 - 31/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 29/02/2024 | 31/12/2024 | Cheshire East Council |
Impact: High | | 10/04/2024 | 10/01/2025 | Cheshire East Council |
Impact: High | | 17/05/2024 | 31/03/2025 | Cheshire East Council |
Impact: High | | 10/06/2024 | 10/06/2025 | Cheshire East Council |
Impact: Medium | | 10/06/2024 | 10/06/2025 | Cheshire East Council |
Impact: High | | 11/09/2024 | 25/03/2025 | Cheshire East Council |
Impact: High | | 19/09/2024 | 10/01/2025 | Cheshire East Council |
Impact: High | | 28/10/2024 | 16/12/2024 | Cheshire East Council |
Impact: High | | 28/10/2024 | 16/12/2024 | Cheshire East Council |
Impact: High | | 29/10/2024 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 01/11/2024 | 30/11/2025 | United Utilities Water |
Impact: High | | 26/11/2024 | 16/12/2024 | Cheshire East Council |
Impact: Medium | | 28/11/2024 | 31/01/2025 | Cheshire East Council |
Impact: Medium | Civils Excavation in Footway, Verge & Carriageway to install LightSpeed Network. Road Crossings to be completed half & half to maintain widths for road users. Only one footway to be closed at a time to ensure an alternative route is available. Roadworks scheduled 29/11/2024 - 13/12/2024 (LIGHTSPEED NETWORKS LTD)
| 29/11/2024 | 13/12/2024 | LIGHTSPEED NETWORKS LTD |
Impact: High | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 30/11/2024 - 20/12/2024 (Cadent) - Traffic control (two-way signals)
| 30/11/2024 | 20/12/2024 | Cadent |
Impact: High | Shakespeare Drive, Crewe. Emergency access will be maintained where possible Road closure scheduled 02/12/2024 - 20/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 02/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | | 02/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | | 03/12/2024 | 20/12/2024 | United Utilities Water |
Impact: Medium | | 04/12/2024 | 17/12/2024 | Global Utility Connections |
Impact: Medium | | 05/12/2024 | 24/12/2024 | Nexfibre |
Impact: Medium | | 05/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 06/12/2024 | 19/12/2024 | Nexfibre |
Impact: Medium | | 06/12/2024 | 19/12/2024 | SP Energy Networks |
Impact: High | | 07/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | S171 works to complete repairs to a building. Works completed by Dunham Building & Civil Engineering Ltd. Emergency contact 01619297447 Roadworks scheduled 09/12/2024 - 20/12/2024 (Cheshire East Council) - Traffic control (multi-way signals)
| 09/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | | 09/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | Welfare unit and lock up, replacing culvert 24/7 Roadworks scheduled 09/12/2024 - 17/01/2025 (Cheshire East Council)
| 09/12/2024 | 17/01/2025 | Cheshire East Council |
Impact: Medium | | 09/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: High | | 09/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | 1 joint hole in tarmac footway and spoil storage for new supply, spoil storage Roadworks scheduled 09/12/2024 - 16/12/2024 (Western Power Distribution)
| 09/12/2024 | 16/12/2024 | Western Power Distribution |
Impact: High | | 09/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: High | | 09/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 09/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 09/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 09/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | | 09/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | | 09/12/2024 | 13/12/2024 | United Utilities Water |
Impact: Medium | | 09/12/2024 | 13/12/2024 | United Utilities Water |
Impact: Medium | | 09/12/2024 | 13/12/2024 | Cadent |
Impact: Medium | Exc APPROX 65M IN F/W, C/W, INC ROAD CROSSING Roadworks scheduled 09/12/2024 - 20/12/2024 (Nexfibre)
| 09/12/2024 | 20/12/2024 | Nexfibre |
Impact: Medium | | 09/12/2024 | 20/12/2024 | SP Energy Networks |
Impact: High | Lancaster Fields, Crewe. Emergency access will be maintained where possible Road closure scheduled 09/12/2024 - 14/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 09/12/2024 | 14/12/2024 | Cheshire East Council |
Impact: High | Quakers Coppice, Crewe. Emergency access will be maintained where possible Road closure scheduled 09/12/2024 - 14/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 09/12/2024 | 14/12/2024 | Cheshire East Council |
Impact: High | Bridle Road, Crewe. Emergency access will be maintained where possible Road closure scheduled 09/12/2024 - 14/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 09/12/2024 | 14/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Low | Bexton Road, Knutsford. Emergency access will be maintained where possible Road closure scheduled 10/12/2024 - 13/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 17/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 23/12/2024 | SP Energy Networks |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: High | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 16/12/2024 | SP Energy Networks |
Impact: Medium | | 10/12/2024 | 19/12/2024 | Cadent |
Impact: Medium | | 10/12/2024 | 16/12/2024 | United Utilities Water |
Impact: High | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 10/12/2024 - 18/12/2024 (Cadent) - Traffic control (two-way signals)
| 10/12/2024 | 18/12/2024 | Cadent |
Impact: Medium | | 10/12/2024 | 23/12/2024 | Cadent |
Impact: Medium | | 10/12/2024 | 23/12/2024 | Nexfibre |
Impact: High | | 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 10/12/2024 | 23/12/2024 | SP Energy Networks |
Impact: High | Red Lane, Moston. Emergency access will be maintained where possible Road closure scheduled 10/12/2024 - 13/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 10/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: High | Temporary road closure required for highway improvement works being undertaken by Staffordshire County Council. Only one location will be closed at any one time Diversion route scheduled 11/12/2024 - 13/12/2024 due to Roadworks / License - Roadworks works (Staffordshire County Council)
| 11/12/2024 | 13/12/2024 | Staffordshire County Council |
Impact: High | Bexton Road, Knutsford. Emergency access will be maintained where possible Road closure scheduled 11/12/2024 - 13/12/2024 due to Roadworks / License - Roadworks works (United Utilities Water)
| 11/12/2024 | 13/12/2024 | United Utilities Water |
Impact: Medium | | 11/12/2024 | 13/12/2024 | United Utilities Water |
Impact: Medium | | 11/12/2024 | 17/12/2024 | BT |
Impact: Medium | | 11/12/2024 | 13/12/2024 | United Utilities Water |
Impact: Medium | | 11/12/2024 | 24/12/2024 | Nexfibre |
Impact: High | | 11/12/2024 | 13/12/2024 | BT |
Impact: Medium | | 11/12/2024 | 17/12/2024 | SP Energy Networks |
Impact: High | | 11/12/2024 | 16/12/2024 | BT |
Impact: Medium | | 11/12/2024 | 16/12/2024 | United Utilities Water |
Impact: Medium | | 11/12/2024 | 16/12/2024 | BT |
Impact: High | | 11/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | | 11/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | Carriageway - Reconstruction/Repair - M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal Road closure scheduled 11/12/2024 - 19/12/2024 (National Highways) - M6 Northbound Jct 17 exit slip road closure
| 11/12/2024 | 19/12/2024 | National Highways |
Impact: Medium | | 12/12/2024 | 16/12/2024 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 12/12/2024 | 17/12/2024 | Cheshire East Council |
Impact: High | | 12/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: High | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 12/12/2024 - 20/12/2024 (Cadent) - Traffic control (two-way signals)
| 12/12/2024 | 20/12/2024 | Cadent |
Impact: Medium | | 12/12/2024 | 18/12/2024 | BT |
Impact: Medium | | 12/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 12/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: High | | 12/12/2024 | 18/12/2024 | Cadent |
Impact: Medium | | 12/12/2024 | 16/12/2024 | VX Fiber Limited |
Impact: Medium | | 12/12/2024 | 18/12/2024 | United Utilities Water |
Impact: High | | 12/12/2024 | 18/12/2024 | United Utilities Water |
Impact: Medium | | 12/12/2024 | 18/12/2024 | Electricity North West Limited |
Impact: Medium | PERMIT IS TO - 75m FW Straws OL 15 x Tobys, 1 x L3, 1 x L4, 72m CW 5m fw Straws Roadworks scheduled 12/12/2024 - 30/12/2024 (Nexfibre)
| 12/12/2024 | 30/12/2024 | Nexfibre |
Impact: Medium | | 12/12/2024 | 27/12/2024 | Nexfibre |
Impact: Medium | Access to BT boxes/Manholes to inspect and recover redundant cables and clear duct space, rolling works with no excavation. Roadworks scheduled 12/12/2024 - 14/12/2024 (BT) - Traffic control (two-way signals)
| 12/12/2024 | 14/12/2024 | BT |
Impact: High | | 12/12/2024 | 14/12/2024 | National Highways |
Impact: High | Barrier/Fence Safety Repairs - M6 northbound 20 to 20 - lane closure and slip road closures for barriers - permanent on behalf of National Highways Road closure scheduled 12/12/2024 - 14/12/2024 (National Highways) - M56 eastbound to A50 link road closure
| 12/12/2024 | 14/12/2024 | National Highways |
Impact: Medium | | 13/12/2024 | 19/12/2024 | Nexfibre |
Impact: Medium | No excavation works! - TM permit only as per TM Plan Marshalls onsite to assist with pedestrians and TTL to be manually controlled.
Marshal to assist with Egress from side road - Radio for ALLRED SIGNALS when Egress required Roadworks scheduled 13/12/2024 - 16/12/2024 (BT) - Traffic control (multi-way signals)
| 13/12/2024 | 16/12/2024 | BT |
Impact: High | No excavation works! - this is a permit for TM only as per TM Plan Marshalls onsite to assist with pedestrians and TTL to be manually controlled.
Marshal to assist with Egress from side road - Radio for ALLRED SIGNALS when Egress required Roadworks scheduled 13/12/2024 - 16/12/2024 (BT) - Traffic control (multi-way signals)
| 13/12/2024 | 16/12/2024 | BT |
Impact: Medium | | 13/12/2024 | 17/12/2024 | Virgin Media |
Impact: Medium | | 13/12/2024 | 17/12/2024 | Nexfibre |
Impact: Medium | | 13/12/2024 | 17/12/2024 | Nexfibre |
Impact: Medium | | 13/12/2024 | 17/12/2024 | Nexfibre |
Impact: Medium | | 13/12/2024 | 17/12/2024 | VX Fiber Limited |
Impact: Medium | | 13/12/2024 | 17/12/2024 | VX Fiber Limited |
Impact: High | | 13/12/2024 | 17/12/2024 | Airband Community Internet Ltd |
Impact: Medium | | 13/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 13/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 13/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: High | | 13/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: Medium | | 13/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: High | | 13/12/2024 | 19/12/2024 | United Utilities Water |
Impact: High | | 13/12/2024 | 13/12/2024 | Cheshire East Council |
Impact: High | | 13/12/2024 | 19/12/2024 | United Utilities Water |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with new underground duct, service affective. Roadworks scheduled 13/12/2024 - 17/12/2024 (BT)
| 13/12/2024 | 17/12/2024 | BT |
Impact: Medium | | 13/12/2024 | 17/12/2024 | Nexfibre |
Impact: Medium | | 13/12/2024 | 14/12/2024 | National Highways |
Impact: Medium | | 13/12/2024 | 14/12/2024 | National Highways |
Impact: Medium | | 13/12/2024 | 14/12/2024 | National Highways |
Impact: Medium | HALF ROAD CROSSING TO INSTALL DUCT, PULL STRAWS TO CONNECT TO EXISITING FB2 CAB Roadworks scheduled 14/12/2024 - 17/12/2024 (Nexfibre)
| 14/12/2024 | 17/12/2024 | Nexfibre |
Impact: High | Barrier/Fence Safety Repairs - M6 southbound 16 to 16 - lane closures and slip road closure for barriers - permanent on behalf of National Highways Road closure scheduled 14/12/2024 - 15/12/2024 (National Highways) - M6 southbound jct 16 exit slip road closure
| 14/12/2024 | 15/12/2024 | National Highways |
Impact: High | | 14/12/2024 | 16/12/2024 | National Highways |
Impact: High | | 15/12/2024 | 15/12/2024 | Nexfibre |
Impact: Medium | | 15/12/2024 | 16/12/2024 | National Highways |
Impact: High | | 16/12/2024 | 18/12/2024 | Cheshire East Council |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with new underground duct, service affective. Roadworks scheduled 16/12/2024 - 18/12/2024 (BT)
| 16/12/2024 | 18/12/2024 | BT |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with new underground duct and to clear a blockage on existing duct, service affective. Roadworks scheduled 16/12/2024 - 18/12/2024 (BT)
| 16/12/2024 | 18/12/2024 | BT |
Impact: Medium | | 16/12/2024 | 18/12/2024 | BT |
Impact: Medium | Repair to depression in footpath – Excavation, compaction and surfacing. Road space required to transport materials and provide safe working zone next to work area Roadworks scheduled 16/12/2024 - 20/12/2024 (Cheshire East Council)
| 16/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: Medium | | 16/12/2024 | 18/12/2024 | Nexfibre |
Impact: Medium | Maintenance dig required in the footway on existing BT duct to clear blockage for new cable, service affecting. Roadworks scheduled 16/12/2024 - 18/12/2024 (BT)
| 16/12/2024 | 18/12/2024 | BT |
Impact: Medium | | 16/12/2024 | 18/12/2024 | SP Energy Networks |
Impact: Medium | | 16/12/2024 | 17/12/2024 | Global Utility Connections |
Impact: Medium | | 16/12/2024 | 18/12/2024 | Nexfibre |
Impact: Medium | | 16/12/2024 | 18/12/2024 | Cadent |
Impact: Medium | | 16/12/2024 | 18/12/2024 | Nexfibre |
Impact: Medium | | 16/12/2024 | 18/12/2024 | Nexfibre |
Impact: Medium | | 16/12/2024 | 19/12/2024 | United Utilities Water |
Impact: Medium | | 16/12/2024 | 20/12/2024 | United Utilities Water |
Impact: Medium | | 16/12/2024 | 18/12/2024 | VX Fiber Limited |
Impact: High | | 16/12/2024 | 18/12/2024 | Cheshire East Council |
Impact: High | Notice for information purposes only, with no excavation works required, activities will include 2 way lights to facilitate in vegetation management around our overhead network Roadworks scheduled 16/12/2024 - 16/12/2024 (Electricity North West Limited) - Traffic control (two-way signals)
| 16/12/2024 | 16/12/2024 | Electricity North West Limited |
Impact: High | | 16/12/2024 | 18/12/2024 | Cheshire East Council |
Impact: High | | 16/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | Lower Hall Road, Norbury. Emergency access will be maintained where possible Road closure scheduled 16/12/2024 - 18/12/2024 due to Roadworks / License - Roadworks works (United Utilities Water)
| 16/12/2024 | 18/12/2024 | United Utilities Water |
Impact: High | | 16/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: Medium | | 16/12/2024 | 16/12/2024 | Cheshire East Council |
Impact: Medium | | 16/12/2024 | 16/12/2024 | Cheshire East Council |
Impact: Medium | | 16/12/2024 | 16/12/2024 | Cheshire East Council |
Impact: High | | 16/12/2024 | 18/12/2024 | Utility Distribution Networks Ltd. |
Impact: High | | 16/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | | 16/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: Medium | | 16/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: Medium | | 16/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: Medium | | 16/12/2024 | 16/12/2024 | Cheshire East Council |
Impact: High | Birch Tree Lane, Scholar Green. Emergency access will be maintained where possible Road closure scheduled 16/12/2024 - 20/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 16/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: Medium | | 16/12/2024 | 16/12/2024 | Cheshire East Council |
Impact: High | | 16/12/2024 | 16/12/2024 | BT |
Impact: High | | 16/12/2024 | 21/12/2024 | Cheshire East Council |
Impact: High | | 16/12/2024 | 17/12/2024 | BT |
Impact: High | | 16/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | | 16/12/2024 | 17/12/2024 | National Highways |
Impact: Medium | | 17/12/2024 | 19/12/2024 | BT |
Impact: Medium | Excavation in the verge to connect existing bt chamber to customers property with new underground duct, service affective. Roadworks scheduled 17/12/2024 - 19/12/2024 (BT)
| 17/12/2024 | 19/12/2024 | BT |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with new underground duct, service affective. Roadworks scheduled 17/12/2024 - 19/12/2024 (BT)
| 17/12/2024 | 19/12/2024 | BT |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with new underground duct, service affective Roadworks scheduled 17/12/2024 - 19/12/2024 (BT)
| 17/12/2024 | 19/12/2024 | BT |
Impact: Medium | BLOCKAGES - Excavate onto Openreach ducts for the clearance of duct blockages in fw. To facilitate spine cabling works so we are able to connect customers up to super-fast broadband in the area. Roadworks scheduled 17/12/2024 - 19/12/2024 (BT)
| 17/12/2024 | 19/12/2024 | BT |
Impact: Medium | | 17/12/2024 | 19/12/2024 | BT |
Impact: Medium | | 17/12/2024 | 19/12/2024 | BT |
Impact: Medium | | 17/12/2024 | 19/12/2024 | Virgin Media |
Impact: Medium | | 17/12/2024 | 18/12/2024 | Nexfibre |
Impact: Medium | | 17/12/2024 | 19/12/2024 | VX Fiber Limited |
Impact: High | | 17/12/2024 | 18/12/2024 | BRSK LIMITED |
Impact: High | | 17/12/2024 | 18/12/2024 | National Highways |
Impact: High | ADR - Bexton Lane, Knutsford Diversion route scheduled 18/12/2024 - 20/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/12/2024 | 20/12/2024 | Cheshire East Council |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with new underground duct, service affective. Roadworks scheduled 18/12/2024 - 20/12/2024 (BT)
| 18/12/2024 | 20/12/2024 | BT |
Impact: Medium | BLOCKAGES - Excavate onto Openreach ducts for the clearance of duct blockages in fw/verge. To facilitate spine cabling works so we are able to connect customers up to super-fast broadband in the area. Roadworks scheduled 18/12/2024 - 20/12/2024 (BT)
| 18/12/2024 | 20/12/2024 | BT |
Impact: High | | 18/12/2024 | 20/12/2024 | BT |
Impact: Medium | | 18/12/2024 | 20/12/2024 | BT |
Impact: Medium | | 18/12/2024 | 20/12/2024 | BT |
Impact: Medium | | 18/12/2024 | 20/12/2024 | BT |
Impact: High | | 18/12/2024 | 19/12/2024 | SP Energy Networks |
Impact: Medium | | 18/12/2024 | 20/12/2024 | SP Energy Networks |
Impact: Medium | | 18/12/2024 | 20/12/2024 | United Utilities Water |
Impact: Medium | | 18/12/2024 | 18/12/2024 | Nexfibre |
Impact: High | | 18/12/2024 | 19/12/2024 | Cheshire East Council |
Impact: High | Diversion to be symbolised 18-19 December. Emergency access will be maintained where possible Road closure scheduled 18/12/2024 - 19/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/12/2024 | 19/12/2024 | Cheshire East Council |
Impact: High | Moss Lane, Cranage. Emergency access will be maintained where possible Road closure scheduled 18/12/2024 - 19/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/12/2024 | 19/12/2024 | Cheshire East Council |
Impact: Medium | | 18/12/2024 | 20/12/2024 | Nexfibre |
Impact: Medium | Approx 285m Track, 2x FW4 & swept Tee's Roadworks scheduled 18/12/2024 - 24/12/2024 (Fibre Assets Ltd) - Traffic control (multi-way signals)
| 18/12/2024 | 24/12/2024 | Fibre Assets Ltd |
Impact: Medium | | 18/12/2024 | 20/12/2024 | Nexfibre |
Impact: Medium | | 18/12/2024 | 22/12/2024 | BT |
Impact: High | | 18/12/2024 | 20/12/2024 | VX Fiber Limited |
Impact: Medium | | 18/12/2024 | 18/12/2024 | Cheshire East Council |
Impact: High | | 18/12/2024 | 20/12/2024 | National Highways |
Impact: High | | 18/12/2024 | 19/12/2024 | National Highways |
Impact: Medium | | 19/12/2024 | 23/12/2024 | Nexfibre |
Impact: High | | 19/12/2024 | 23/12/2024 | Airband Community Internet Ltd |
Impact: High | | 19/12/2024 | 19/12/2024 | Airband Community Internet Ltd |
Impact: Medium | | 19/12/2024 | 20/12/2024 | National Highways |
Impact: Medium | | 21/12/2024 | 23/12/2024 | National Highways |
Impact: Medium | | 27/12/2024 | 31/12/2024 | BT |