Impact: High | | 19/07/2022 | 31/12/2025 | Cheshire East Council |
Impact: High | | 16/01/2023 | 15/01/2026 | Network Rail Infrastructure Ltd |
Impact: High | Mill Farm Drive, Crewe. Emergency access will be maintained where possible Road closure scheduled 29/02/2024 - 31/12/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 29/02/2024 | 31/12/2025 | Cheshire East Council |
Impact: High | | 10/04/2024 | 31/03/2026 | Cheshire East Council |
Impact: High | | 17/05/2024 | 17/10/2025 | Cheshire East Council |
Impact: Medium | | 01/11/2024 | 30/11/2025 | United Utilities Water |
Impact: Medium | | 02/01/2025 | 31/10/2025 | Cheshire East Council |
Impact: High | Pickmere Lane, Pickmere. Emergency access will be maintained where possible Road closure scheduled 10/01/2025 - 31/03/2026 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 10/01/2025 | 31/03/2026 | Cheshire East Council |
Impact: High | Park Lane, Poynton. Emergency access will be maintained where possible Road closure scheduled 13/01/2025 - 12/08/2028 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 13/01/2025 | 12/08/2028 | Cheshire East Council |
Impact: High | Baddington Lane, Baddington. Emergency access will be maintained where possible Road closure scheduled 13/01/2025 - 12/01/2028 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 13/01/2025 | 12/01/2028 | Cheshire East Council |
Impact: High | | 15/01/2025 | 31/12/2025 | Cheshire East Council |
Impact: Medium | | 23/01/2025 | 31/03/2026 | Cheshire East Council |
Impact: High | S278 - Installation of new footpath and carriage into existing carriageway. Works completed by McPhillips Ltd. Emergency 24/7 contact Traffix 0800819901. Roadworks scheduled 03/02/2025 - 30/09/2025 (Cheshire East Council)
| 03/02/2025 | 30/09/2025 | Cheshire East Council |
Impact: High | Buckingham Road, Wilmslow. Emergency access will be maintained where possible Road closure scheduled 18/04/2025 - 17/10/2026 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/04/2025 | 17/10/2026 | Cheshire East Council |
Impact: High | | 28/04/2025 | 01/10/2025 | National Highways |
Impact: High | | 24/05/2025 | 23/11/2026 | Cheshire East Council |
Impact: Medium | | 19/06/2025 | 01/09/2025 | Cheshire East Council |
Impact: Low | | 23/06/2025 | 27/01/2026 | Cheshire East Council |
Impact: Medium | | 23/06/2025 | 27/01/2026 | Cheshire East Council |
Impact: Medium | S278 - Widening and improvement of the existing highway, drainage gulleys and new footpaths both sides. Works completed by PGS Projects. Emergency phone number 01613274279/07522474891. Roadworks scheduled 02/07/2025 - 05/09/2025 (Cheshire East Council)
| 02/07/2025 | 05/09/2025 | Cheshire East Council |
Impact: Medium | | 12/07/2025 | 20/10/2025 | Cheshire East Council |
Impact: High | | 15/07/2025 | 13/09/2025 | Cheshire East Council |
Impact: High | | 21/07/2025 | 27/01/2026 | Cheshire East Council |
Impact: High | Sandbach Road North, Alsager. Emergency access will be maintained where possible Road closure scheduled 28/07/2025 - 03/09/2025 due to Roadworks / License - Roadworks works (Cadent)
| 28/07/2025 | 03/09/2025 | Cadent |
Impact: High | | 30/07/2025 | 02/09/2025 | United Utilities Water |
Impact: Medium | R&R WMGA230145 - gas mains replacement works. Abandon 195m of metallic main, Lay 195m of PE via insertion. 4 gas mains connections, approx. 8 services, backfill, reinstate and clear site. Roadworks scheduled 30/07/2025 - 03/09/2025 (Cadent) - Traffic control (multi-way signals)
| 30/07/2025 | 03/09/2025 | Cadent |
Impact: High | Swinburne Drive, Crewe. Emergency access will be maintained where possible Road closure scheduled 04/08/2025 - 10/09/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 04/08/2025 | 10/09/2025 | Cheshire East Council |
Impact: Medium | | 05/08/2025 | 02/10/2025 | Cadent |
Impact: High | Diversion - Bexton Road, Knutsford Diversion route scheduled 11/08/2025 - 06/10/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 11/08/2025 | 06/10/2025 | United Utilities Water |
Impact: High | Buxton Old Road, Disley. Emergency access will be maintained where possible Road closure scheduled 13/08/2025 - 05/09/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 13/08/2025 | 05/09/2025 | United Utilities Water |
Impact: Medium | | 15/08/2025 | 03/09/2025 | Cadent |
Impact: High | Bickerton Road, Cholmondeley. Emergency access will be maintained where possible Road closure scheduled 15/08/2025 - 03/10/2026 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 15/08/2025 | 03/10/2026 | Cheshire East Council |
Impact: High | Stewart Street, Crewe. Emergency access will be maintained where possible Road closure scheduled 18/08/2025 - 17/02/2027 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/08/2025 | 17/02/2027 | Cheshire East Council |
Impact: High | | 18/08/2025 | 01/09/2025 | Cheshire East Council |
Impact: Medium | R&R WMGA230145 - Gas mains replacmement works. Abandon approx. 220m of metallic main, Lay 220m of PE via insertion. 5 gas mains con nections, approx. 3 services, backfill, reinstate and clear site. Roadworks scheduled 18/08/2025 - 08/09/2025 (Cadent) - Traffic control (multi-way signals)
| 18/08/2025 | 08/09/2025 | Cadent |
Impact: Medium | | 18/08/2025 | 05/09/2025 | Cheshire East Council |
Impact: Medium | | 18/08/2025 | 05/09/2025 | Cheshire East Council |
Impact: Medium | | 18/08/2025 | 03/09/2025 | Cadent |
Impact: High | Road closure of A53 Buxton Road for carriageway resurfacing works being undertaken by Staffordshire County Council. 19:00 - 06:00 only. Diversion route scheduled 18/08/2025 - 12/09/2025 due to Roadworks / License - Roadworks works (Staffordshire County Council)
| 18/08/2025 | 12/09/2025 | Staffordshire County Council |
Impact: High | | 22/08/2025 | 01/09/2025 | United Utilities Water |
Impact: Medium | | 22/08/2025 | 05/09/2025 | Cadent |
Impact: Medium | | 22/08/2025 | 04/09/2025 | SP Energy Networks |
Impact: Medium | | 23/08/2025 | 01/09/2025 | United Utilities Water |
Impact: High | Station Road, Sandbach. Emergency access will be maintained where possible Road closure scheduled 24/08/2025 - 01/09/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 24/08/2025 | 01/09/2025 | United Utilities Water |
Impact: High | | 25/08/2025 | 05/10/2025 | Cheshire East Council |
Impact: High | Pickford Street, Macclesfield. Emergency access will be maintained where possible Road closure scheduled 25/08/2025 - 12/09/2025 due to Roadworks / License - Roadworks works (Cadent)
| 25/08/2025 | 12/09/2025 | Cadent |
Impact: Medium | | 25/08/2025 | 01/09/2025 | United Utilities Water |
Impact: High | | 25/08/2025 | 02/09/2025 | Cheshire East Council |
Impact: Medium | | 26/08/2025 | 08/09/2025 | SP Energy Networks |
Impact: High | Excavate to a standard depth open cut in footway for underground electrical new connection, followed by reinstatement.
3 way lights manned at peak times for parking and walkway in the carriageway. 3 way lights are to be situated outside Brook Lane cafe on Brook Lane, Craven Dunnil tile shop on Knutsford Road, and at hedge between 145 and 147 Knutsford Road ( only place that won't block driveway )
TUSC required for Russet way. 30MPH road. Roadworks scheduled 26/08/2025 - 01/09/2025 (Electricity North West Limited) - Traffic control (multi-way signals)
| 26/08/2025 | 01/09/2025 | Electricity North West Limited |
Impact: High | | 26/08/2025 | 03/09/2025 | Cheshire East Council |
Impact: Medium | | 26/08/2025 | 01/09/2025 | SP Energy Networks |
Impact: High | | 26/08/2025 | 17/10/2025 | United Utilities Water |
Impact: High | | 26/08/2025 | 08/09/2025 | Cadent |
Impact: Medium | R&R Utilities WMGA240064 - Connection works only in conjunction with gas mains replacement works on Astbury Street, backfill, reins tate and clear site. Roadworks scheduled 26/08/2025 - 08/09/2025 (Cadent) - Traffic control (multi-way signals)
| 26/08/2025 | 08/09/2025 | Cadent |
Impact: Medium | To excavate and lay HV electrical cable (Length: 35m, width: 500mm) for a new connection/Point of Connection Roadworks scheduled 26/08/2025 - 05/09/2025 (Cheshire East Council) - Traffic control (two-way signals)
| 26/08/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | Cycleway Scheme/Resurfacing/Crossing Installation/Junction Upgrades 24/7 Two Way Lights - 26/08/2025 - 15/09/2025, 02/10/2025 - 15/10/2025, 27/10/2025 - 13/11/2025, 21/11/2025 - 02/12/202. 4 Way Lights - 03/12/2025 - 16/01/2026, 20/01/2025 - 23/01/2026, 26/01/2026 - 04/02/2026, 13/02/2026 - 20/02/2026 Roadworks scheduled 26/08/2025 - 20/02/2026 (Cheshire East Council) - Traffic control (multi-way signals)
| 26/08/2025 | 20/02/2026 | Cheshire East Council |
Impact: Medium | Cycleway Scheme/Resurfacing/Crossing Installation/Junction Upgrades 24/7 Two Way Lights - 26/08/2025 - 15/09/2025, 02/10/2025 - 15/10/2025, 27/10/2025 - 13/11/2025, 21/11/2025 - 02/12/202. 4 Way Lights - 03/12/2025 - 16/01/2026, 20/01/2025 - 23/01/2026, 26/01/2026 - 04/02/2026, 13/02/2026 - 20/02/2026 Roadworks scheduled 26/08/2025 - 20/02/2026 (Cheshire East Council) - Traffic control (multi-way signals)
| 26/08/2025 | 20/02/2026 | Cheshire East Council |
Impact: Medium | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 26/08/2025 - 03/09/2025 (Cadent) - Traffic control (multi-way signals)
| 26/08/2025 | 03/09/2025 | Cadent |
Impact: High | Walthall Street, Crewe. Emergency access will be maintained where possible Road closure scheduled 26/08/2025 - 05/09/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 26/08/2025 | 05/09/2025 | United Utilities Water |
Impact: Medium | | 27/08/2025 | 02/09/2025 | SP Energy Networks |
Impact: Medium | | 27/08/2025 | 02/09/2025 | United Utilities Water |
Impact: High | | 27/08/2025 | 02/09/2025 | United Utilities Water |
Impact: High | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 27/08/2025 - 09/09/2025 (Cadent) - Traffic control (multi-way signals)
| 27/08/2025 | 09/09/2025 | Cadent |
Impact: High | Clay Lane, Haslington. Emergency access will be maintained where possible Road closure scheduled 27/08/2025 - 02/09/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 27/08/2025 | 02/09/2025 | United Utilities Water |
Impact: Medium | | 27/08/2025 | 02/09/2025 | United Utilities Water |
Impact: Medium | | 27/08/2025 | 09/09/2025 | SP Energy Networks |
Impact: High | | 27/08/2025 | 09/09/2025 | SP Energy Networks |
Impact: Medium | | 27/08/2025 | 09/09/2025 | SP Energy Networks |
Impact: Medium | | 27/08/2025 | 09/09/2025 | SP Energy Networks |
Impact: Medium | | 27/08/2025 | 06/10/2025 | SP Energy Networks |
Impact: Medium | | 27/08/2025 | 18/09/2025 | United Utilities Water |
Impact: Medium | | 27/08/2025 | 02/09/2025 | United Utilities Water |
Impact: Medium | Excavate joint bay with approx. 21 meters of track in the footway/carriageway to install and joint cable for new connection. Roadworks scheduled 28/08/2025 - 03/09/2025 (Electricity North West Limited)
| 28/08/2025 | 03/09/2025 | Electricity North West Limited |
Impact: High | Elm Crescent, Alderley Edge. Emergency access will be maintained where possible Road closure scheduled 28/08/2025 - 05/09/2025 due to Roadworks / License - Roadworks works (Electricity North West Limited)
| 28/08/2025 | 05/09/2025 | Electricity North West Limited |
Impact: Medium | | 28/08/2025 | 03/09/2025 | United Utilities Water |
Impact: Medium | | 28/08/2025 | 03/09/2025 | United Utilities Water |
Impact: Medium | Excavate 2 x joint bays in the footway for LV service unlooping and to provide new service followed by jointing activities, backfill and reinstatement. Roadworks scheduled 28/08/2025 - 03/09/2025 (SP Energy Networks)
| 28/08/2025 | 03/09/2025 | SP Energy Networks |
Impact: Medium | | 28/08/2025 | 10/09/2025 | SP Energy Networks |
Impact: Medium | | 29/08/2025 | 04/09/2025 | SP Energy Networks |
Impact: Medium | | 29/08/2025 | 10/09/2025 | Cadent |
Impact: Medium | | 29/08/2025 | 04/09/2025 | United Utilities Water |
Impact: High | Chancery Lane, Alsager. Emergency access will be maintained where possible Road closure scheduled 29/08/2025 - 04/09/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 29/08/2025 | 04/09/2025 | United Utilities Water |
Impact: High | | 29/08/2025 | 02/09/2025 | United Utilities Water |
Impact: High | | 29/08/2025 | 01/09/2025 | United Utilities Water |
Impact: Medium | | 29/08/2025 | 02/09/2025 | United Utilities Water |
Impact: Medium | | 29/08/2025 | 04/09/2025 | SP Energy Networks |
Impact: Medium | | 29/08/2025 | 04/09/2025 | BT |
Impact: High | Excavate 2 x joint bays in the footway for LV service unlooping and to provide new service followed by jointing activities, backfill and reinstatement. Roadworks scheduled 29/08/2025 - 04/09/2025 (SP Energy Networks) - Traffic control (two-way signals)
| 29/08/2025 | 04/09/2025 | SP Energy Networks |
Impact: High | | 29/08/2025 | 04/09/2025 | United Utilities Water |
Impact: High | | 29/08/2025 | 05/09/2025 | Cheshire East Council |
Impact: Medium | | 29/08/2025 | 07/09/2025 | National Highways |
Impact: Medium | | 30/08/2025 | 05/09/2025 | United Utilities Water |
Impact: Medium | | 31/08/2025 | 05/09/2025 | United Utilities Water |
Impact: Medium | | 01/09/2025 | 03/09/2025 | VX Fiber Limited |
Impact: High | | 01/09/2025 | 15/09/2025 | United Utilities Water |
Impact: Medium | | 01/09/2025 | 02/09/2025 | United Utilities Water |
Impact: Medium | | 01/09/2025 | 12/09/2025 | SP Energy Networks |
Impact: High | | 01/09/2025 | 12/09/2025 | SP Energy Networks |
Impact: Medium | | 01/09/2025 | 12/09/2025 | SP Energy Networks |
Impact: Medium | | 01/09/2025 | 12/09/2025 | SP Energy Networks |
Impact: High | | 01/09/2025 | 12/09/2025 | SP Energy Networks |
Impact: Medium | | 01/09/2025 | 05/09/2025 | SP Energy Networks |
Impact: High | | 01/09/2025 | 12/09/2025 | SP Energy Networks |
Impact: High | | 01/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | Major Works to excavate approx. 20m Road Crossing, and additional 100m in private, to upgrade existing High Voltage Cable. Roadworks scheduled 01/09/2025 - 05/09/2025 (SP Energy Networks) - Traffic control (two-way signals)
| 01/09/2025 | 05/09/2025 | SP Energy Networks |
Impact: High | | 01/09/2025 | 14/11/2025 | Cadent |
Impact: High | | 01/09/2025 | 03/09/2025 | BT |
Impact: High | Access maintained as follows:
Cyclists Dismount
Emergency Vehicles
Pedestrians. Emergency access will be maintained where possible Road closure scheduled 01/09/2025 - 02/09/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 01/09/2025 | 02/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 02/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 12/09/2025 | United Utilities Water |
Impact: Medium | | 01/09/2025 | 12/09/2025 | Cadent |
Impact: High | Excavate/Reinstate Cable Trench, Install X7 150mm Red Ducts, Install X4 300mm 3c XLPE Roadworks scheduled 01/09/2025 - 03/10/2025 (SP Energy Networks) - Traffic control (multi-way signals)
| 01/09/2025 | 03/10/2025 | SP Energy Networks |
Impact: High | | 01/09/2025 | 02/12/2025 | Cadent |
Impact: Medium | | 01/09/2025 | 05/09/2025 | United Utilities Water |
Impact: High | | 01/09/2025 | 02/09/2025 | Cheshire East Council |
Impact: Medium | | 01/09/2025 | 03/09/2025 | BT |
Impact: Medium | | 01/09/2025 | 05/09/2025 | Virgin Media |
Impact: High | | 01/09/2025 | 03/09/2025 | Cheshire East Council |
Impact: Medium | IMMEDIATE WORKS TO PREVENT UNPLANNED INTERRUPTION OF SUPPLY PROVIDED BY UNITED UTILITIES - OPEN CUT EXCAVATION REQUIRED TO REPAIR LEAK ON WATER SERVICE AT DEPTH OF UNDER 1.5 METRES BY HAND AND MACHINE DIG IN CARRIAGEWAY Roadworks scheduled 01/09/2025 - 05/09/2025 (United Utilities Water) - Traffic control (two-way signals)
| 01/09/2025 | 05/09/2025 | United Utilities Water |
Impact: High | Access maintained as follows:
Emergency Vehicles
Residents
Pedestrians
Cyclists Dismount
Buses to follow Diversion Diversion route scheduled 01/09/2025 - 01/09/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 01/09/2025 | 01/09/2025 | Cheshire East Council |
Impact: High | Stanneylands Road, Wilmslow. Emergency access will be maintained where possible Road closure scheduled 01/09/2025 - 05/09/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 01/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: Medium | | 01/09/2025 | 01/09/2025 | Cheshire East Council |
Impact: Medium | | 01/09/2025 | 01/09/2025 | Cheshire East Council |
Impact: Medium | | 01/09/2025 | 03/09/2025 | Virgin Media |
Impact: High | Nantwich Road, Wardle. Emergency access will be maintained where possible Road closure scheduled 01/09/2025 - 01/09/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 01/09/2025 | 01/09/2025 | United Utilities Water |
Impact: High | | 01/09/2025 | 01/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 03/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 03/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 03/09/2025 | Cheshire East Council |
Impact: High | Catchpenny Lane, Lower Withington. Emergency access will be maintained where possible Road closure scheduled 01/09/2025 - 02/09/2025 due to Roadworks / License - Roadworks works (BT)
| 01/09/2025 | 02/09/2025 | BT |
Impact: High | | 01/09/2025 | 05/09/2025 | BT |
Impact: Medium | | 01/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: Medium | | 01/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: Medium | | 01/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: Medium | | 01/09/2025 | 04/09/2025 | Cheshire East Council |
Impact: High | | 01/09/2025 | 01/09/2025 | BT |
Impact: High | | 01/09/2025 | 05/09/2025 | United Utilities Water |
Impact: Medium | | 01/09/2025 | 01/09/2025 | Cheshire East Council |
Impact: Medium | | 01/09/2025 | 05/09/2025 | SP Energy Networks |
Impact: High | S171 - Non-invasive utility survey works. Emergency Contact: SJP Traffic Management, 07719 558940 Roadworks scheduled 01/09/2025 - 06/09/2025 (Cheshire East Council)
| 01/09/2025 | 06/09/2025 | Cheshire East Council |
Impact: High | Cyclists Dismount
Emergency Vehicles
Residents. Emergency access will be maintained where possible Road closure scheduled 01/09/2025 - 06/09/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 01/09/2025 | 06/09/2025 | Cheshire East Council |
Impact: Medium | | 01/09/2025 | 03/09/2025 | National Highways |
Impact: High | | 01/09/2025 | 03/09/2025 | National Highways |
Impact: Medium | | 02/09/2025 | 02/09/2025 | BT |
Impact: Medium | | 02/09/2025 | 02/09/2025 | BT |
Impact: Medium | Repair defects- 150mm rule not adhered to outside number 14 in the footway . 150mm rule not adhered to outside number 60 in the footway. 150mm rule not adhered too on BT box in footway - outside 33 in FW.
150mm rule not adhered to outside number 40 in the footway. Roadworks scheduled 02/09/2025 - 04/09/2025 (VX Fiber Limited)
| 02/09/2025 | 04/09/2025 | VX Fiber Limited |
Impact: Medium | | 02/09/2025 | 04/09/2025 | VX Fiber Limited |
Impact: Medium | Maintenance dig required to expose a buried joint in the footway to maintain and upgrade customer to fibre, change over of cables also required so full section will be rodded and roped Roadworks scheduled 02/09/2025 - 04/09/2025 (BT)
| 02/09/2025 | 04/09/2025 | BT |
Impact: Medium | | 02/09/2025 | 04/09/2025 | United Utilities Water |
Impact: Medium | | 02/09/2025 | 04/09/2025 | LIGHTSPEED NETWORKS LTD |
Impact: High | | 02/09/2025 | 05/09/2025 | United Utilities Water |
Impact: Medium | | 02/09/2025 | 05/09/2025 | United Utilities Water |
Impact: High | | 02/09/2025 | 04/09/2025 | United Utilities Water |
Impact: Medium | | 02/09/2025 | 08/09/2025 | SP Energy Networks |
Impact: Medium | | 02/09/2025 | 04/09/2025 | BT |
Impact: Medium | | 02/09/2025 | 04/09/2025 | United Utilities Water |
Impact: High | | 02/09/2025 | 03/09/2025 | Cheshire East Council |
Impact: Medium | | 02/09/2025 | 05/09/2025 | Cadent |
Impact: High | EXCAVATE & REINSTATE 2 X JOINTBAYS, ROAD CROSSING, INSTALL DUCTING AND CABLE Roadworks scheduled 02/09/2025 - 05/09/2025 (SP Energy Networks) - Traffic control (two-way signals)
| 02/09/2025 | 05/09/2025 | SP Energy Networks |
Impact: High | | 02/09/2025 | 12/09/2025 | Cheshire East Council |
Impact: High | | 02/09/2025 | 02/09/2025 | United Utilities Water |
Impact: High | | 02/09/2025 | 05/09/2025 | Cadent |
Impact: High | | 02/09/2025 | 02/09/2025 | Cheshire East Council |
Impact: High | | 02/09/2025 | 02/09/2025 | BT |
Impact: High | Shrigley Road, Pott Shrigley. Emergency access will be maintained where possible Road closure scheduled 02/09/2025 - 04/09/2025 due to Roadworks / License - Roadworks works (Electricity North West Limited)
| 02/09/2025 | 04/09/2025 | Electricity North West Limited |
Impact: High | | 02/09/2025 | 20/10/2025 | Cheshire East Council |
Impact: High | | 02/09/2025 | 12/09/2025 | Cheshire East Council |
Impact: Medium | | 02/09/2025 | 04/09/2025 | BT |
Impact: Medium | | 02/09/2025 | 04/09/2025 | BT |
Impact: Medium | | 02/09/2025 | 02/09/2025 | Cheshire East Council |
Impact: Medium | | 02/09/2025 | 02/09/2025 | Cheshire East Council |
Impact: High | | 02/09/2025 | 02/09/2025 | Cheshire East Council |
Impact: Medium | | 02/09/2025 | 02/09/2025 | Cheshire East Council |
Impact: Medium | | 02/09/2025 | 02/09/2025 | Cheshire East Council |
Impact: Medium | | 02/09/2025 | 02/09/2025 | Cheshire East Council |
Impact: High | | 02/09/2025 | 03/09/2025 | National Highways |
Impact: High | | 03/09/2025 | 04/09/2025 | BT |
Impact: Medium | | 03/09/2025 | 05/09/2025 | VX Fiber Limited |
Impact: Medium | | 03/09/2025 | 05/09/2025 | VX Fiber Limited |
Impact: Medium | | 03/09/2025 | 04/09/2025 | BT |
Impact: High | Excavate joint bay with approximately 78m of track in footway to carry out service disconnection. Works in conjunction with JG800NP/BUS-55/327952/1. Roadworks scheduled 03/09/2025 - 14/09/2025 (Electricity North West Limited) - Traffic control (two-way signals)
| 03/09/2025 | 14/09/2025 | Electricity North West Limited |
Impact: Medium | S50 works to install foul water saddle connection & surface water drainage outfall to piped watercourse system. Works completed by Cheshire Grab and Civils Ltd Roadworks scheduled 03/09/2025 - 14/09/2025 (Cheshire East Council) - Traffic control (two-way signals)
| 03/09/2025 | 14/09/2025 | Cheshire East Council |
Impact: Medium | | 03/09/2025 | 09/09/2025 | SP Energy Networks |
Impact: High | | 03/09/2025 | 05/09/2025 | Cadent |
Impact: High | Access maintained as follows:
Emergency vehicles
Pedestrians
Cyclists Dismount. Emergency access will be maintained where possible Road closure scheduled 03/09/2025 - 03/09/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 03/09/2025 | 03/09/2025 | Cheshire East Council |
Impact: High | | 03/09/2025 | 03/09/2025 | Cheshire East Council |
Impact: Medium | Excavate joint bay with approx. 27 meters of track in the footway/carriageway to install and joint cable for new connection to car charging point located on private land. Roadworks scheduled 03/09/2025 - 09/09/2025 (Electricity North West Limited) - Traffic control (two-way signals)
| 03/09/2025 | 09/09/2025 | Electricity North West Limited |
Impact: High | ADR - Holmes Chapel Road, Chelford Diversion route scheduled 03/09/2025 - 03/09/2025 due to Roadworks / License - Roadworks works (Electricity North West Limited)
| 03/09/2025 | 03/09/2025 | Electricity North West Limited |
Impact: High | | 03/09/2025 | 04/09/2025 | BT |
Impact: Medium | | 03/09/2025 | 03/09/2025 | United Utilities Water |
Impact: High | | 03/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | | 03/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: Medium | | 03/09/2025 | 05/09/2025 | BT |
Impact: Medium | | 03/09/2025 | 03/09/2025 | Cheshire East Council |
Impact: High | | 03/09/2025 | 03/09/2025 | United Utilities Water |
Impact: High | | 03/09/2025 | 03/09/2025 | BT |
Impact: High | | 03/09/2025 | 03/09/2025 | BT |
Impact: Medium | | 03/09/2025 | 03/09/2025 | National Highways |
Impact: High | | 03/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | | 03/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | Cyclists Dismount
Emergency Vehicles
Pedestrians. Emergency access will be maintained where possible Road closure scheduled 03/09/2025 - 05/09/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 03/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | | 03/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | Survey Investigation works, GPR, TOPO CORING 19:00-06:00. Roadworks scheduled 03/09/2025 - 05/09/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 03/09/2025 | 05/09/2025 | Cheshire East Council |
Impact: High | | 04/09/2025 | 08/09/2025 | VX Fiber Limited |
Impact: Medium | | 04/09/2025 | 08/09/2025 | BT |
Impact: High | | 04/09/2025 | 08/09/2025 | United Utilities Water |
Impact: Medium | | 04/09/2025 | 12/09/2025 | Cheshire East Council |
Impact: High | | 04/09/2025 | 12/09/2025 | Cheshire East Council |
Impact: Medium | | 04/09/2025 | 12/09/2025 | Cheshire East Council |
Impact: High | | 04/09/2025 | 12/09/2025 | Cheshire East Council |
Impact: Medium | Maintenance dig required to expose a buried joint in the c/way to maintain and upgrade customer to fibre, change over of cables also required so full section will be rodded and roped Roadworks scheduled 04/09/2025 - 08/09/2025 (BT)
| 04/09/2025 | 08/09/2025 | BT |
Impact: Medium | Maintenance dig required to expose a buried joint in the footway to maintain and upgrade customer to fibre, change over of cables also required so full section will be rodded and roped Roadworks scheduled 04/09/2025 - 08/09/2025 (BT)
| 04/09/2025 | 08/09/2025 | BT |
Impact: Medium | Maintenance dig required to expose a buried joint in the footway to maintain and upgrade customer to fibre, change over of cables also required so full section will be rodded and rope Roadworks scheduled 04/09/2025 - 08/09/2025 (BT)
| 04/09/2025 | 08/09/2025 | BT |
Impact: Medium | | 04/09/2025 | 10/09/2025 | SP Energy Networks |
Impact: Medium | | 04/09/2025 | 10/09/2025 | SP Energy Networks |
Impact: High | | 04/09/2025 | 10/09/2025 | SP Energy Networks |
Impact: Medium | | 04/09/2025 | 10/09/2025 | SP Energy Networks |
Impact: Medium | | 04/09/2025 | 05/09/2025 | United Utilities Water |
Impact: High | Middlewich Road, Nantwich. Emergency access will be maintained where possible Road closure scheduled 04/09/2025 - 06/09/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 04/09/2025 | 06/09/2025 | Cheshire East Council |
Impact: High | | 04/09/2025 | 06/09/2025 | Cheshire East Council |
Impact: Medium | Excavation for new service.
Some CW Incursion, Signs & Barriers - TM For works
Footway closure required on Newgate Road.
Barriers to be kept on footway to avoid road closure, one way street traffic can be maintained.
Hand dig only - no room for machine. Roadworks scheduled 04/09/2025 - 10/09/2025 (Electricity North West Limited)
| 04/09/2025 | 10/09/2025 | Electricity North West Limited |
Impact: High | | 04/09/2025 | 05/09/2025 | BT |
Impact: High | | 04/09/2025 | 04/09/2025 | BT |
Impact: Medium | | 04/09/2025 | 05/09/2025 | BT |
Impact: High | | 04/09/2025 | 09/09/2025 | Western Power Distribution |
Impact: Medium | | 04/09/2025 | 08/09/2025 | BT |
Impact: High | Engineers to access existing utility poles in verge via hoist to install 2x span fibre cable total 79m for new customer connection Roadworks scheduled 04/09/2025 - 04/09/2025 (Airband Community Internet Ltd) - Traffic control (two-way signals)
| 04/09/2025 | 04/09/2025 | Airband Community Internet Ltd |
Impact: Medium | | 04/09/2025 | 05/09/2025 | United Utilities Water |
Impact: High | | 04/09/2025 | 05/09/2025 | Cheshire East Council |
