Impact: High | | 19/07/2022 | 31/12/2025 | Cheshire East Council |
Impact: High | | 16/01/2023 | 15/01/2026 | Network Rail Infrastructure Ltd |
Impact: High | Mill Farm Drive, Crewe. Emergency access will be maintained where possible Road closure scheduled 29/02/2024 - 31/12/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 29/02/2024 | 31/12/2025 | Cheshire East Council |
Impact: High | | 10/04/2024 | 31/03/2026 | Cheshire East Council |
Impact: High | | 17/05/2024 | 19/12/2025 | Cheshire East Council |
Impact: High | | 22/09/2024 | 26/02/2026 | Cheshire East Council |
Impact: Medium | | 01/11/2024 | 30/11/2025 | United Utilities Water |
Impact: Medium | | 02/01/2025 | 31/03/2026 | Cheshire East Council |
Impact: High | Pickmere Lane, Pickmere. Emergency access will be maintained where possible Road closure scheduled 10/01/2025 - 31/03/2026 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 10/01/2025 | 31/03/2026 | Cheshire East Council |
Impact: High | Park Lane, Poynton. Emergency access will be maintained where possible Road closure scheduled 13/01/2025 - 12/08/2028 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 13/01/2025 | 12/08/2028 | Cheshire East Council |
Impact: High | Baddington Lane, Baddington. Emergency access will be maintained where possible Road closure scheduled 13/01/2025 - 12/01/2028 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 13/01/2025 | 12/01/2028 | Cheshire East Council |
Impact: High | | 15/01/2025 | 31/03/2026 | Cheshire East Council |
Impact: Low | Highway improvement / development works exact dates to be confirmed full extent. Emergency access will be maintained where possible Road closure scheduled 01/02/2025 - 12/01/2028 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 01/02/2025 | 12/01/2028 | Cheshire East Council |
Impact: High | Advanced planning - dates to be confirmed. Emergency access will be maintained where possible Road closure scheduled 18/04/2025 - 17/10/2026 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/04/2025 | 17/10/2026 | Cheshire East Council |
Impact: High | Buckingham Road, Wilmslow. Emergency access will be maintained where possible Road closure scheduled 18/04/2025 - 17/10/2026 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/04/2025 | 17/10/2026 | Cheshire East Council |
Impact: High | | 24/05/2025 | 23/11/2026 | Cheshire East Council |
Impact: Medium | | 02/06/2025 | 30/11/2025 | Cheshire East Council |
Impact: Low | | 23/06/2025 | 27/01/2026 | Cheshire East Council |
Impact: High | | 23/06/2025 | 27/01/2026 | Cheshire East Council |
Impact: Medium | | 12/07/2025 | 12/01/2026 | Cheshire East Council |
Impact: High | | 21/07/2025 | 27/01/2026 | Cheshire East Council |
Impact: High | Cycleway Scheme/Resurfacing/Crossing Installation/Junction Upgrades 24/7 Two Way Lights - 26/08/2025 - 15/09/2025, 02/10/2025 - 15/10/2025, 27/10/2025 - 13/11/2025, 21/11/2025 - 02/12/202. 4 Way Lights - 03/12/2025 - 16/01/2026, 20/01/2025 - 23/01/2026, 26/01/2026 - 04/02/2026, 13/02/2026 - 20/02/2026 Roadworks scheduled 26/08/2025 - 20/02/2026 (Cheshire East Council) - Traffic control (multi-way signals)
| 26/08/2025 | 20/02/2026 | Cheshire East Council |
Impact: Medium | Cycleway Scheme/Resurfacing/Crossing Installation/Junction Upgrades 24/7 Two Way Lights - 26/08/2025 - 15/09/2025, 02/10/2025 - 15/10/2025, 27/10/2025 - 13/11/2025, 21/11/2025 - 02/12/202. 4 Way Lights - 03/12/2025 - 16/01/2026, 20/01/2025 - 23/01/2026, 26/01/2026 - 04/02/2026, 13/02/2026 - 20/02/2026 Roadworks scheduled 26/08/2025 - 20/02/2026 (Cheshire East Council) - Traffic control (multi-way signals)
| 26/08/2025 | 20/02/2026 | Cheshire East Council |
Impact: High | | 29/08/2025 | 05/01/2026 | Cheshire East Council |
Impact: High | | 01/09/2025 | 02/12/2025 | Cadent |
Impact: High | | 22/09/2025 | 26/02/2026 | Cheshire East Council |
Impact: Medium | | 26/09/2025 | 31/03/2026 | Cheshire East Council |
Impact: Medium | | 26/09/2025 | 31/03/2026 | Cheshire East Council |
Impact: Low | | 06/10/2025 | 01/12/2025 | Cheshire East Council |
Impact: High | Standing Stone Road, Macclesfield Forest. Emergency access will be maintained where possible Road closure scheduled 11/10/2025 - 30/11/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 11/10/2025 | 30/11/2025 | Cheshire East Council |
Impact: Medium | Works to excavate approx 440m in Road Verge, to expose existing HV Cable and lower if possible Roadworks scheduled 13/10/2025 - 05/12/2025 (SP Energy Networks) - Traffic control (multi-way signals)
| 13/10/2025 | 05/12/2025 | SP Energy Networks |
Impact: High | | 20/10/2025 | 29/11/2025 | Cheshire East Council |
Impact: High | | 21/10/2025 | 15/12/2025 | Cheshire East Council |
Impact: High | | 23/10/2025 | 28/11/2025 | United Utilities Water |
Impact: Medium | | 27/10/2025 | 05/12/2025 | SP Energy Networks |
Impact: Medium | Along ERF way excavate & Lay 1no 300mm XLPE HV Cable From Primary Substation Opposite SPEN Depot toward Pochin Way(South). Footway to be primary placement of Cable. Excavate and Install Duct System on Junction of ERF Way / Pochin Way Roadworks scheduled 03/11/2025 - 03/12/2025 (SP Energy Networks) - Traffic control (multi-way signals)
| 03/11/2025 | 03/12/2025 | SP Energy Networks |
Impact: Medium | | 04/11/2025 | 01/12/2026 | Cheshire East Council |
Impact: Medium | | 07/11/2025 | 30/11/2025 | Cheshire East Council |
Impact: High | Macclesfield Road, Lyme Handley. Emergency access will be maintained where possible Road closure scheduled 12/11/2025 - 02/12/2025 due to Roadworks / License - Roadworks works (Cadent)
| 12/11/2025 | 02/12/2025 | Cadent |
Impact: Medium | Excavate joint bay in verge to complete switch gear replacement for ongoing substation upgrade works. Permit required due to incorrect records Roadworks scheduled 14/11/2025 - 27/11/2025 (Electricity North West Limited)
| 14/11/2025 | 27/11/2025 | Electricity North West Limited |
Impact: High | | 17/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: High | | 17/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: High | | 17/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: High | | 17/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: Medium | EXCAVATE JOINT BAYS IN THE FOOTWAY, 10M TRACK IN CW AND APPROX 5M ROAD CROSSING FOR LV UNLOOPING OF 4 PROPERTIES AND TO PROVIDE NEW SERVICES, FOLLOWED BY JOINTING ACTIVITIES BACKFILL AND REINSTATEMENT Roadworks scheduled 18/11/2025 - 27/11/2025 (SP Energy Networks) - Traffic control (multi-way signals)
| 18/11/2025 | 27/11/2025 | SP Energy Networks |
Impact: Low | Gatefield Street, Crewe. Emergency access will be maintained where possible Road closure scheduled 18/11/2025 - 02/12/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/11/2025 | 02/12/2025 | Cheshire East Council |
Impact: Medium | | 19/11/2025 | 27/11/2025 | Cadent |
Impact: Medium | Excavate to lay cable. Footway to be primary placement of Cable. Excavate and Install Duct System on Junction of ERF Way / Pochin Way and continue to excavate north along Pochin Way (Footway) Roadworks scheduled 19/11/2025 - 11/01/2026 (SP Energy Networks) - Traffic control (multi-way signals)
| 19/11/2025 | 11/01/2026 | SP Energy Networks |
Impact: High | | 20/11/2025 | 12/12/2025 | Cheshire East Council |
Impact: High | | 20/11/2025 | 28/11/2025 | SP Energy Networks |
Impact: High | | 20/11/2025 | 28/11/2025 | SP Energy Networks |
Impact: High | | 20/11/2025 | 28/11/2025 | SP Energy Networks |
Impact: High | Budworth Road, Tabley. Emergency access will be maintained where possible Road closure scheduled 20/11/2025 - 31/03/2026 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 20/11/2025 | 31/03/2026 | Cheshire East Council |
Impact: Medium | | 21/11/2025 | 27/11/2025 | Electricity North West Limited |
Impact: Medium | | 21/11/2025 | 27/11/2025 | Electricity North West Limited |
Impact: Medium | | 21/11/2025 | 27/11/2025 | United Utilities Water |
Impact: Medium | | 21/11/2025 | 27/11/2025 | United Utilities Water |
Impact: High | | 21/11/2025 | 28/11/2025 | SP Energy Networks |
Impact: Medium | | 21/11/2025 | 27/11/2025 | National Highways |
Impact: High | | 22/11/2025 | 28/11/2025 | SP Energy Networks |
Impact: High | | 24/11/2025 | 28/11/2025 | SP Energy Networks |
Impact: High | | 24/11/2025 | 09/12/2025 | Cadent |
Impact: Medium | S50 works to install a new surface water drain. Works to be completed by Drainage Consultants Ltd. Emergency contact number 0161 483 2298. Roadworks scheduled 24/11/2025 - 28/11/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 24/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: High | Excavate joint bay in carriageway to install and joint cable for new connection, followed by disconnection Roadworks scheduled 24/11/2025 - 28/11/2025 (Electricity North West Limited)
| 24/11/2025 | 28/11/2025 | Electricity North West Limited |
Impact: High | Excavation to install telecommunications track, clear blockages and cabling purposes Roadworks scheduled 24/11/2025 - 02/12/2025 (Fibre Assets Ltd) - Traffic control (multi-way signals)
| 24/11/2025 | 02/12/2025 | Fibre Assets Ltd |
Impact: High | Chatham Street, Macclesfield. Emergency access will be maintained where possible Road closure scheduled 24/11/2025 - 28/11/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 24/11/2025 | 28/11/2025 | United Utilities Water |
Impact: Medium | | 24/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: Medium | S171 works to clear detritus build up from footway and kerb line. Works to be completed by Northwich Town Council. Emergency contact number 07947 314 056. Roadworks scheduled 24/11/2025 - 27/11/2025 (Cheshire East Council) - Traffic control (two-way signals)
| 24/11/2025 | 27/11/2025 | Cheshire East Council |
Impact: High | Access maintained for
Cyclists Dismount
Emergency Vehicles
Resident
Pedestrians
Buses Diversion route scheduled 24/11/2025 - 28/11/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: High | | 24/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: High | | 24/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: High | | 24/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: Medium | Widen the existing dropped kerb from ~5m to ~9m and extend existing access. Emergency Contact Details - Ward and Burke Construction Ltd - +447850206209 Roadworks scheduled 24/11/2025 - 28/11/2025 (Cheshire East Council) - Traffic control (two-way signals)
| 24/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: High | West Way, Holmes Chapel. Emergency access will be maintained where possible Road closure scheduled 24/11/2025 - 05/12/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 24/11/2025 | 05/12/2025 | United Utilities Water |
Impact: Medium | IMMEDIATE WORKS TO PREVENT UNPLANNED INTERRUPTION OF SUPPLY PROVIDED BY UNITED UTILITIES - OPEN CUT EXCAVATION REQUIRED TO REPLACE LEAKING STOP TAP AT DEPTH OF UNDER 1.5 METRES BY HAND AND MACHINE DIG IN FOOTWAY Roadworks scheduled 24/11/2025 - 28/11/2025 (United Utilities Water)
| 24/11/2025 | 28/11/2025 | United Utilities Water |
Impact: Medium | | 24/11/2025 | 05/12/2025 | SP Energy Networks |
Impact: Medium | S50 works to Excavate and connect new Gas main for new development. Works to be completed by Aptus Utilities. Emergency contact number 01204 325000. Roadworks scheduled 24/11/2025 - 05/12/2025 (Cheshire East Council)
| 24/11/2025 | 05/12/2025 | Cheshire East Council |
Impact: High | | 24/11/2025 | 28/11/2025 | BT |
Impact: High | Shrigley Road, Bollington. Emergency access will be maintained where possible Road closure scheduled 24/11/2025 - 27/11/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 24/11/2025 | 27/11/2025 | United Utilities Water |
Impact: High | Access maintained for
Cyclists Dismount
Emergency Vehicles
Resident
Pedestrians. Emergency access will be maintained where possible Road closure scheduled 24/11/2025 - 29/11/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/11/2025 | 29/11/2025 | Cheshire East Council |
Impact: Medium | | 24/11/2025 | 29/11/2025 | Cheshire East Council |
Impact: High | | 24/11/2025 | 29/11/2025 | Cheshire East Council |
Impact: Medium | EXCAVATE 3x JOINT BAYS IN THE FOOTWAY AND 1 X ROAD CROSSING (TO BE MOLED WHERE POSSIBLE) FOR UNLOOPING OF SHARED LV SUPPLY AND TO PROVIDE NEW SERVICE FOR CUSTOMER DRIVEN EVCP AND HEAT PUMP WORKS Roadworks scheduled 25/11/2025 - 28/11/2025 (SP Energy Networks)
| 25/11/2025 | 28/11/2025 | SP Energy Networks |
Impact: Medium | Laying approx 50m of duct in the footway to connect to box already located in the footway to maintain and upgrade customer to fibre, change over of cables also required so full section will be rodded and roped Roadworks scheduled 25/11/2025 - 28/11/2025 (BT)
| 25/11/2025 | 28/11/2025 | BT |
Impact: Medium | | 25/11/2025 | 27/11/2025 | Netomnia Limited |
Impact: Medium | EXCAVATE 2x JOINT BAYS IN FOOTWAY AND 1 X ROAD CROSSING (TO BE MOLED WHERE POSSIBLE) FOR UNLOOPING OF SHARED LV SUPPLY AND TO PROVIDE NEW SERVICE FOR CUSTOMER DRIVEN EVCP AND HEAT PUMP WORKS FOLLOWED BY JOINTING ACTIVITIES AND REINSTATEMENT Roadworks scheduled 25/11/2025 - 01/12/2025 (SP Energy Networks)
| 25/11/2025 | 01/12/2025 | SP Energy Networks |
Impact: High | | 25/11/2025 | 27/11/2025 | SP Energy Networks |
Impact: Medium | | 25/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: Medium | Excavate, backfill & reinstate 2x jointbays for unlooping of shared LV supply and provide new service Roadworks scheduled 25/11/2025 - 01/12/2025 (SP Energy Networks)
| 25/11/2025 | 01/12/2025 | SP Energy Networks |
Impact: Medium | | 25/11/2025 | 01/12/2025 | SP Energy Networks |
Impact: High | Maw Lane, Haslington. Emergency access will be maintained where possible Road closure scheduled 25/11/2025 - 28/11/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 25/11/2025 | 28/11/2025 | United Utilities Water |
Impact: High | | 25/11/2025 | 28/11/2025 | United Utilities Water |
Impact: Medium | | 25/11/2025 | 28/11/2025 | United Utilities Water |
Impact: High | | 25/11/2025 | 01/12/2025 | United Utilities Water |
Impact: Medium | | 25/11/2025 | 01/12/2025 | BT |
Impact: High | | 25/11/2025 | 28/11/2025 | United Utilities Water |
Impact: Medium | | 25/11/2025 | 01/12/2025 | United Utilities Water |
Impact: High | | 25/11/2025 | 01/12/2025 | SP Energy Networks |
Impact: High | Install ~ 12m of duct across the carriageway, 16m in verge, 32m in carriageway and build a new footway chamber to link new site to network Roadworks scheduled 25/11/2025 - 28/11/2025 (BT) - Traffic control (two-way signals)
| 25/11/2025 | 28/11/2025 | BT |
Impact: Medium | Excavate, backfill & reinstate go install new electric service cable Roadworks scheduled 26/11/2025 - 28/11/2025 (SP Energy Networks) - Traffic control (two-way signals)
| 26/11/2025 | 28/11/2025 | SP Energy Networks |
Impact: Medium | Excavate, backfill & reinstate 2x jointbays and road crossing for unlooping of shared LV supply and provide new service Roadworks scheduled 26/11/2025 - 02/12/2025 (SP Energy Networks)
| 26/11/2025 | 02/12/2025 | SP Energy Networks |
Impact: High | | 26/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: Medium | Maintenance dig required to expose a buried joint in the footway to maintain and upgrade customer to fibre, change over of cables also required so full section will be rodded and roped Roadworks scheduled 26/11/2025 - 28/11/2025 (BT)
| 26/11/2025 | 28/11/2025 | BT |
Impact: Medium | | 26/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: Medium | | 26/11/2025 | 27/11/2025 | United Utilities Water |
Impact: Medium | Maintenance dig required to expose a buried joint in the footway to maintain and upgrade customer to fibre, change over of cables also required so full section will be rodded and roped Roadworks scheduled 26/11/2025 - 28/11/2025 (BT)
| 26/11/2025 | 28/11/2025 | BT |
Impact: Medium | | 26/11/2025 | 27/11/2025 | Cheshire East Council |
Impact: Medium | | 26/11/2025 | 02/12/2025 | United Utilities Water |
Impact: Medium | | 26/11/2025 | 28/11/2025 | Virgin Media |
Impact: High | | 26/11/2025 | 02/12/2025 | United Utilities Water |
Impact: Medium | | 26/11/2025 | 28/11/2025 | BT |
Impact: High | IMMEDIATE WORKS to prevent unplanned interruption of supply or service provided by UU. Open cut excavation required to repair leaking stop tap in c/way Roadworks scheduled 26/11/2025 - 02/12/2025 (United Utilities Water)
| 26/11/2025 | 02/12/2025 | United Utilities Water |
Impact: Medium | | 26/11/2025 | 02/12/2025 | United Utilities Water |
Impact: Medium | EXCAVATE JOINTBAY IN THE FOOTWAY FOR UNLOOPING OF SHARED LV SUPPLY AND TO PROVIDE NEW SERVICE FOR EVCP ( ELECTRICAL VEHICLE CHARGING POINT) AND HEAT POINT WORKS Roadworks scheduled 26/11/2025 - 02/12/2025 (SP Energy Networks)
| 26/11/2025 | 02/12/2025 | SP Energy Networks |
Impact: Medium | | 26/11/2025 | 28/11/2025 | United Utilities Water |
Impact: High | | 26/11/2025 | 27/11/2025 | National Highways |
Impact: Medium | | 27/11/2025 | 27/11/2025 | Cheshire East Council |
Impact: Medium | | 27/11/2025 | 28/11/2025 | BT |
Impact: Medium | | 27/11/2025 | 28/11/2025 | BT |
Impact: Medium | | 27/11/2025 | 28/11/2025 | BT |
Impact: Medium | | 27/11/2025 | 28/11/2025 | Zzoomm PLC |
Impact: High | | 27/11/2025 | 27/11/2025 | National Grid Company |
Impact: High | | 27/11/2025 | 27/11/2025 | United Utilities Water |
Impact: Medium | | 27/11/2025 | 27/11/2025 | SP Energy Networks |
Impact: Medium | Excavate joint bay in verge and cw/ parking bay for pole to sub connection followed by jointing activities, backfill and reinstatement Roadworks scheduled 27/11/2025 - 03/12/2025 (SP Energy Networks)
| 27/11/2025 | 03/12/2025 | SP Energy Networks |
Impact: Medium | | 27/11/2025 | 01/12/2025 | BT |
Impact: Medium | | 27/11/2025 | 27/11/2025 | Cheshire East Council |
Impact: Medium | | 27/11/2025 | 28/11/2025 | Zzoomm PLC |
Impact: Medium | | 27/11/2025 | 27/11/2025 | United Utilities Water |
Impact: Medium | | 27/11/2025 | 27/11/2025 | Cadent |
Impact: High | | 27/11/2025 | 27/11/2025 | Cheshire East Council |
Impact: Medium | | 27/11/2025 | 27/11/2025 | United Utilities Water |
Impact: Medium | | 27/11/2025 | 28/11/2025 | Department For Transport Stats Roads |
Impact: Medium | | 27/11/2025 | 29/11/2025 | National Highways |
Impact: High | Inspection/Survey - M6 southbound Junction 19 to Junction 16 - carriageway closure for inspection/survey on behalf of National Highways Road closure scheduled 27/11/2025 - 29/11/2025 (National Highways) - M6 Southbound Jct 18 entry slip road closure
| 27/11/2025 | 29/11/2025 | National Highways |
Impact: Medium | | 28/11/2025 | 28/11/2025 | Utility Distribution Networks Ltd. |
Impact: High | Repainting of SLOW white lines, and tarmac repair at corner of Cranford Ave. Roadworks scheduled 28/11/2025 - 28/11/2025 (Utility Distribution Networks Ltd.)
| 28/11/2025 | 28/11/2025 | Utility Distribution Networks Ltd. |
Impact: Medium | Maintenance dig required to expose a buried joint in the footway to maintain and upgrade customer to fibre, change over of cables also required so full section will be rodded and roped Roadworks scheduled 28/11/2025 - 02/12/2025 (BT)
| 28/11/2025 | 02/12/2025 | BT |
Impact: Medium | | 28/11/2025 | 28/11/2025 | SP Energy Networks |
Impact: Medium | EXCAVATE JOINT BAY IN THE FOOTWAY FOR UNLOOPING OF SHARED LV SUPPLY AND TO PROVIDE NEW SERVICE FOR CUSTOMER DRIVEN EVCP AND HEAT PUMP WORKS FOLLOWED BY JOINTING ACTIVITIES AND REINSTATEMENT Roadworks scheduled 28/11/2025 - 04/12/2025 (SP Energy Networks)
| 28/11/2025 | 04/12/2025 | SP Energy Networks |
Impact: High | | 28/11/2025 | 30/11/2025 | SP Energy Networks |
Impact: Medium | | 28/11/2025 | 28/11/2025 | SP Energy Networks |
Impact: Medium | | 28/11/2025 | 04/12/2025 | Electricity North West Limited |
Impact: Medium | | 28/11/2025 | 02/12/2025 | BT |
Impact: Medium | | 28/11/2025 | 28/11/2025 | United Utilities Water |
Impact: High | | 28/11/2025 | 28/11/2025 | United Utilities Water |
Impact: High | | 28/11/2025 | 28/11/2025 | United Utilities Water |
Impact: High | | 28/11/2025 | 28/11/2025 | United Utilities Water |
Impact: Medium | | 28/11/2025 | 28/11/2025 | Cheshire East Council |
Impact: High | | 28/11/2025 | 28/11/2025 | United Utilities Water |
Impact: High | | 28/11/2025 | 28/11/2025 | BT |
Impact: Medium | | 28/11/2025 | 29/11/2025 | National Highways |
Impact: High | Cyclists dismount, Access for emergency. Diversion route scheduled 28/11/2025 - 09/12/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 28/11/2025 | 09/12/2025 | Cheshire East Council |
Impact: Medium | | 29/11/2025 | 08/12/2025 | Electricity North West Limited |
Impact: Medium | | 29/11/2025 | 29/11/2025 | BT |
Impact: Medium | | 29/11/2025 | 30/11/2025 | National Highways |
Impact: Medium | | 30/11/2025 | 30/11/2025 | Cheshire East Council |
Impact: High | Excavate, backfill & reinstate to provide new supply Roadworks scheduled 30/11/2025 - 30/11/2025 (SP Energy Networks) - Traffic control (multi-way signals)
| 30/11/2025 | 30/11/2025 | SP Energy Networks |
Impact: Medium | | 30/11/2025 | 30/11/2025 | United Utilities Water |
Impact: High | | 30/11/2025 | 30/11/2025 | United Utilities Water |
Impact: Medium | | 30/11/2025 | 30/11/2025 | United Utilities Water |
Impact: High | Carriageway - Reconstruction/Repair - M6 southbound J18 to J19 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways Road closure scheduled 30/11/2025 - 01/12/2025 (National Highways) - M6 Southbound Jct 19 entry slip road closure
| 30/11/2025 | 01/12/2025 | National Highways |
Impact: Medium | | 30/11/2025 | 01/12/2025 | National Highways |
Impact: Medium | | 01/12/2025 | 01/12/2025 | Cheshire East Council |
Impact: Medium | | 01/12/2025 | 03/12/2025 | United Utilities Water |
Impact: Medium | | 01/12/2025 | 01/12/2025 | Cheshire East Council |
Impact: Medium | POYNTON 1340778 - POLING WORKS - Excavate for new BT Openreach Pole (s) or to Replace Existing BT Openreach Pole (s) in to facilitate overhead spine cabling works. Roadworks scheduled 01/12/2025 - 02/12/2025 (BT) - Traffic control (multi-way signals)
| 01/12/2025 | 02/12/2025 | BT |
Impact: High | | 01/12/2025 | 03/12/2025 | Cadent |
Impact: High | | 01/12/2025 | 01/12/2025 | BT |
Impact: Medium | | 01/12/2025 | 03/12/2025 | Netomnia Limited |
Impact: Medium | | 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 01/12/2025 | BT |
Impact: Medium | | 01/12/2025 | 22/12/2025 | Cadent |
Impact: Medium | | 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: Medium | Excavate, track, backfill & reinstate for New Services & Deloop Roadworks scheduled 01/12/2025 - 14/12/2025 (SP Energy Networks) - Traffic control (multi-way signals)
| 01/12/2025 | 14/12/2025 | SP Energy Networks |
Impact: High | | 01/12/2025 | 03/12/2025 | United Utilities Water |
Impact: High | | 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 12/12/2025 | Cheshire East Council |
Impact: Medium | S50 works to carry out remedial work - road crossing to be completed and rectified . Works to be completed by Aptus Utilities Ltd. Emergency contact number 01204 325 000. Roadworks scheduled 01/12/2025 - 02/12/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 01/12/2025 | 02/12/2025 | Cheshire East Council |
Impact: High | Access maintained as follows:
Emergency Services
Residents
Pedestrians
Cyclists. Emergency access will be maintained where possible Road closure scheduled 01/12/2025 - 03/12/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 01/12/2025 | 03/12/2025 | United Utilities Water |
Impact: Medium | Laying approx 34m of duct in the carriageway to connect to box already located in the carriageway to maintain and upgrade customer to fibre, change over of cables also required so full section will be rodded and roped Roadworks scheduled 01/12/2025 - 03/12/2025 (BT)
| 01/12/2025 | 03/12/2025 | BT |
Impact: Medium | | 01/12/2025 | 01/12/2025 | SP Energy Networks |
Impact: Medium | Laying approx 38m of duct in the footway to connect to box already located in the footway to maintain and upgrade customer to fibre, change over of cables also required so full section will be rodded and roped Roadworks scheduled 01/12/2025 - 03/12/2025 (BT)
| 01/12/2025 | 03/12/2025 | BT |
Impact: Medium | | 01/12/2025 | 03/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 09/12/2025 | United Utilities Water |
Impact: Medium | | 01/12/2025 | 01/12/2025 | BT |
Impact: High | | 01/12/2025 | 03/12/2025 | BT |
Impact: Medium | | 01/12/2025 | 02/12/2025 | Virgin Media |
Impact: Medium | | 01/12/2025 | 01/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 01/12/2025 | Cheshire East Council |
Impact: High | Access maintained
Cyclist Dismount
Emergency Services. Emergency access will be maintained where possible Road closure scheduled 01/12/2025 - 05/12/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 01/12/2025 | Airband Community Internet Ltd |
Impact: High | | 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 01/12/2025 | Cheshire East Council |
Impact: Medium | | 01/12/2025 | 01/12/2025 | Cheshire East Council |
Impact: Medium | | 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: Medium | | 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: Medium | | 01/12/2025 | 02/12/2025 | Cheshire East Council |
Impact: High | Access maintained for
Cyclists Dismount
Emergency Vehicles
Resident
Pedestrians
Buses Diversion route scheduled 01/12/2025 - 05/12/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: High | Access maintained for
Cyclists Dismount
Emergency Vehicles
Resident
Pedestrians
Buses. Emergency access will be maintained where possible Road closure scheduled 01/12/2025 - 05/12/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 05/12/2025 | Cheshire East Council |
Impact: Medium | | 01/12/2025 | 19/12/2025 | Cheshire East Council |
Impact: Medium | | 01/12/2025 | 19/12/2025 | Cheshire East Council |
Impact: High | | 01/12/2025 | 19/12/2025 | Cheshire East Council |
Impact: Medium | | 01/12/2025 | 19/12/2025 | Cheshire East Council |
Impact: High | Slip Road Southbound, Wilmslow. Emergency access will be maintained where possible Road closure scheduled 01/12/2025 - 19/12/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 01/12/2025 | 19/12/2025 | Cheshire East Council |
Impact: Medium | HASLINGTON 1340127 - POLING WORKS - Excavate for new BT Openreach Pole (s) or to Replace Existing BT Openreach Pole (s) in to facilitate overhead spine cabling works. Roadworks scheduled 02/12/2025 - 03/12/2025 (BT) - Traffic control (multi-way signals)
| 02/12/2025 | 03/12/2025 | BT |
Impact: High | | 02/12/2025 | 02/12/2025 | United Utilities Water |
Impact: Medium | | 02/12/2025 | 02/12/2025 | Cheshire East Council |
Impact: Medium | | 02/12/2025 | 04/12/2025 | Cheshire East Council |
Impact: Medium | | 02/12/2025 | 02/12/2025 | SP Energy Networks |
Impact: High | | 02/12/2025 | 02/12/2025 | SP Energy Networks |
Impact: Medium | | 02/12/2025 | 02/12/2025 | United Utilities Water |
Impact: Medium | | 02/12/2025 | 08/12/2025 | Nexfibre |
Impact: High | | 02/12/2025 | 02/12/2025 | Cheshire East Council |
