Giving every child the best start possible in life is vital to achieving good health and wellbeing throughout life. It is also essential in reducing differences in health and wellbeing experience across Cheshire East. We want our children and young people to get the best start in life and to be supported at each stage of their development.
Below are JSNA reviews that are relevant to improving health and wellbeing in our children and young people.
Demography
| Review title | Status | Year of publication |
|---|---|---|
| Poverty JSNA | Current | 2023 |
| The village of 100 children (PDF, 482KB) | Current | 2026 |
Pregnancy
| Review title | Status | Year of publication |
|---|---|---|
| Legal abortions (PDF, 609KB) | Current | 2015 |
| Perinatal mental health (PDF, 583KB) | Current | 2017 |
| Sexual health | Current | 2026 |
| Whooping cough vaccination (PDF, 296KB) | Current | 2014 |
Early years 0-5 years
| Review title | Status | Year of publication |
|---|---|---|
| Breastfeeding (PDF, 457KB) | Current | 2014 |
| Hepatitis B vaccination of babies born to hepatitis B positive mothers (PDF, 80KB) | Current | 2014 |
| Tooth decay at age 5 (PDF, 217KB) | Current | 2014 |
Physical wellbeing
| Review title | Status | Year of publication |
|---|---|---|
| Children with long term conditions (PDF, 521KB) | Current | 2014 |
| Excess weight (PDF, 1.4MB) | Current | 2019 |
Mental wellbeing and special educational needs
| Review title | Status | Year of publication |
|---|---|---|
| Autism spectrum condition (PDF, 720KB) | Current | 2019 |
| Emotional and mental wellbeing | Current | 2024 |
| Learning disability (Supporting information for Learning Disabilities Community JSNA) (PDF, 502KB) | Current | 2019 |
| LGBT+ identities and mental health (PDF, 448KB) | Current | 2018 |
| Self-injury (PDF, 788KB) | Current | 2016 |
| SEND | Current | 2025 |
| Special educational needs and disabilities (PDF, 1.4MB) | Archived | 2017 |
| Suicide (PDF, 530KB) | Current | 2018 |
Caring for our children and keeping them safe
| Review title | Status | Year of publication |
|---|---|---|
| Cared for children and care leavers (PDF, 802KB) | Current | 2019 |
| Carers (PDF, 2.3MB) | Current | 2019 |
| Child maltreatment (abuse/neglect) (PDF, 903KB) | Current | 2018 |
| Child sexual exploitation (PDF, 196KB) | Current | 2014 |
| Deaths in childhood (PDF, 310KB) | Current | 2014 |
| Domestic abuse (PDF, 795KB) | Current | 2016 |
| Emergency admissions to hospital (PDF, 287KB) | Current | 2014 |
Developing healthy behaviours
| Review title | Status | Year of publication |
|---|---|---|
| Deaths in childhood (PDF, 310KB) | Current | 2014 |
| Drugs and alcohol | Current | 2023 |
| Emergency admissions to hospital (PDF, 287KB) | Current | 2014 |
| Loneliness and social isolation JSNA | Current | 2026 |
| Sexual health | Current | 2026 |
| Smoking | Current | 2023 |
| Tobacco (PDF, 606KB) | Archived | 2017 |
| Under 18 conceptions and teenage births (PDF, 231KB) | Current | 2014 |
