Results for Congleton East
Election date: 2 May 2019
Congleton East is represented by 3 councillors.
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Murphy, Denis | Liberal Democrats | 1,041 | 10.2% | Yes |
| Moreton, Rob | Independent | 1,040 | 10.1% | Yes |
| Brown, David Thomas | Conservative Party | 1,028 | 10% | Yes |
| Bolding, Anthony Philip | Independent | 989 | 9.6% | No |
| Bates, Paul David | Conservative Party | 950 | 9.3% | No |
| Williams, Glen Samuel | Conservative Party | 894 | 8.7% | No |
| Wesley, Kay | Women's Equality Party | 826 | 8.1% | No |
| Douglas, Robert Julian | Liberal Democrats | 765 | 7.5% | No |
| Smith, James Nicholas Andrew | Liberal Democrats | 740 | 7.2% | No |
| Clodd-Broom, Simon Peter | Independent | 699 | 6.8% | No |
| Ranson, Peter John | Labour Party | 649 | 6.3% | No |
| Ranson, Ethel Mary | Labour Party | 635 | 6.2% | No |
Elected:
- Brown, David Thomas (Conservative Party)
- Moreton, Rob (Independent)
- Murphy, Denis (Liberal Democrats)
Votes
Independent
Labour Party
Liberal Democrats
Women's Equality Party
Conservative Party
