Overview
An overview of the 2 May 2019 election results.
Party | Seats | Votes | Share of votes |
---|---|---|---|
Conservative Party | 34 | 60,839 | 35.5% |
Labour Party | 25 | 47,807 | 27.9% |
Other | 19 | 33,890 | 19.8% |
Liberal Democrats | 4 | 18,876 | 11% |
Green Party | 0 | 9,370 | 5.5% |
UK Independence Party (UKIP) | 0 | 502 | 0.3% |
Totals | 82 | 171,284 |
Seats
Conservative Party
Labour Party
Other
Liberal Democrats
Green Party
UK Independence Party (UKIP)
Votes
Legend
Conservative Party
Labour Party
Other
Liberal Democrats
Green Party
UK Independence Party (UKIP)