We want residents across Cheshire East to live well for longer by promoting wellbeing and preventing ill health wherever possible and throughout life.
Below are our JSNA reviews into ageing well.
Life expectancy
| Review title | Status | Year of publication |
|---|---|---|
| Life expectancy (PDF, 123KB) | Current | 2012 |
Healthy lifestyles
| Review title | Status | Year of publication |
|---|---|---|
| Drugs and alcohol (PDF, 1.5MB) | Archived | 2018 |
| Drugs and alcohol | Current | 2023 |
| Loneliness and social isolation | Current | 2023 |
| Excess weight (PDF, 1.4MB) | Current | 2019 |
| Sexual Health | Current | 2026 |
| Smoking | Current | 2023 |
| Tobacco (PDF, 606KB) | Archived | 2017 |
Health conditions
| Review title | Status | Year of publication |
|---|---|---|
| Overview for all cancers (PDF, 798KB) | Current | 2018 |
| Bowel cancer (PDF, 1.1MB) | Current | 2018 |
| Breast cancer (PDF, 766KB) | Current | 2018 |
| Cervical cancer (PDF, 1.1MB) | Current | 2018 |
| Falls | Current | 2023 |
| Lung cancer (PDF, 924KB) | Current | 2018 |
| Skin cancer (PDF, 871KB) | Current | 2018 |
| Upper gastrointestinal cancer (PDF, 877KB) | Current | 2018 |
| Winter health (PDF, 926KB) | Current | 2017 |
Caring for adults and keeping them safe
| Review title | Status | Year of publication |
|---|---|---|
| Autism spectrum condition (PDF, 720KB) | Current | 2019 |
| Carers (PDF, 2.3MB) | Current | 2018 |
| Domestic abuse (PDF, 795KB) | Current | 2016 |
| End of life care for adults (PDF, 1.4MB) | Current | 2017 |
| Proportion of people feeling supported to manage their condition (PDF, 183KB) | Current | 2012 |
