Results for Wistaston
Election date: 4 May 2023
Wistaston is represented by 2 councillors.
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Coiley, Alan | Labour Party | 1,418 | 25.8% | Yes |
| Simon, Margaret Joan | Conservative Party | 1,321 | 24% | Yes |
| Jamson, Kim | Labour Party | 1,295 | 23.6% | No |
| Poole, Gary John | Conservative Party | 1,120 | 20.4% | No |
| Wilkinson, Claire | Green Party | 340 | 6.2% | No |
Elected:
- Coiley, Alan (Labour Party)
- Simon, Margaret Joan (Conservative Party)
Votes
Green Party
Labour Party
Conservative Party
