Results for Wilmslow West and Chorley
Election date: 4 May 2023
Wilmslow West and Chorley is represented by 2 councillors.
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Goldsmith, Mark Andrew | Residents of Wilmslow | 1,560 | 27.4% | Yes |
| Gorman, Michael David | Residents of Wilmslow | 1,457 | 25.6% | Yes |
| Estill, Barry | Conservative Party | 977 | 17.2% | No |
| Sarwar, Hannah Amer | Conservative Party | 787 | 13.8% | No |
| Anderson, Michelle Louise | Green Party | 539 | 9.5% | No |
| Wilson, Gareth George | Liberal Democrats | 366 | 6.4% | No |
Elected:
- Goldsmith, Mark Andrew (Residents of Wilmslow)
- Gorman, Michael David (Residents of Wilmslow)
Votes
Green Party
Liberal Democrats
Residents of Wilmslow
Conservative Party
