Results for Poynton West and Adlington
Election date: 4 May 2023
Poynton West and Adlington is represented by 2 councillors.
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Beanland, Michael John | Conservative Party | 1,432 | 27.7% | Yes |
| Sewart, Mike | Conservative Party | 1,421 | 27.5% | Yes |
| Penny, Tony | Labour Party | 898 | 17.4% | No |
| House, Amy Victoria | Labour Party | 829 | 16% | No |
| Booth, Katy | Green Party | 595 | 11.5% | No |
Elected:
- Beanland, Michael John (Conservative Party)
- Sewart, Mike (Conservative Party)
Votes
Green Party
Labour Party
Conservative Party
