Results for Poynton East and Pott Shrigley
Election date: 4 May 2023
Poynton East and Pott Shrigley is represented by 2 councillors.
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Saunders Jos | Conservative Party | 1,310 | 27.1% | Yes |
| Whitaker, Hayley | Conservative Party | 1,256 | 26% | Yes |
| Marshall, Sarah Jill | Labour Party | 810 | 16.8% | No |
| Thompson, Geoff | Labour Party | 797 | 16.5% | No |
| Booth, James Andrew | Green Party | 505 | 10.4% | No |
| O'Rourke, Tim | Social Democratic Party | 157 | 3.2% | No |
Elected:
- Saunders Jos (Conservative Party)
- Whitaker, Hayley (Conservative Party)
Votes
Green Party
Labour Party
Conservative Party
Social Democratic Party
