Results for Nantwich North and West
Election date: 4 May 2023
Nantwich North and West is represented by 2 councillors.
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Burton, Anna | Labour Party | 1,109 | 25.6% | Yes |
| Moran, Arthur | Independent | 768 | 17.7% | Yes |
| Higham, Vicky | Conservative Party | 724 | 16.7% | No |
| Statham, John Patrick | Conservative Party | 637 | 14.7% | No |
| Bostock,Stuart Robert | Independent | 593 | 13.7% | No |
| Heyes, Kim | Green Party | 317 | 7.3% | No |
| Levins, Tom | Green Party | 182 | 4.2% | No |
Elected:
- Burton, Anna (Labour Party)
- Moran, Arthur (Independent)
Votes
Green Party
Independent
Labour Party
Conservative Party
