Results for Macclesfield South
Election date: 4 May 2023
Macclesfield South is represented by 2 councillors.
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Wilson, Fiona | Labour Party | 916 | 26.6% | Yes |
| Puddicombe, Brian Mark | Labour Party | 868 | 25.2% | Yes |
| Oldfield, Andy | Independent | 504 | 14.7% | No |
| Dooley, David | Conservative Party | 308 | 9% | No |
| Beasley, Joyce | Conservative Party | 293 | 8.5% | No |
| Murphy, Eddie | Independent | 292 | 8.5% | No |
| Peckham, John | Green Party | 258 | 7.5% | No |
Elected:
- Puddicombe, Brian Mark (Labour Party)
- Wilson, Fiona (Labour Party)
Votes
Green Party
Independent
Labour Party
Conservative Party
