Results for Macclesfield Central
Election date: 4 May 2023
Macclesfield Central is represented by 2 councillors.
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Braithwaite, Liz | Labour Party | 1,368 | 34.6% | Yes |
| Farrall, Ashley Philip Kenneth | Labour Party | 1,102 | 27.9% | Yes |
| Knight, John Anthony | Green Party | 558 | 14.1% | No |
| Srivastav, Abhishika | Conservative Party | 345 | 8.7% | No |
| Beaumont, Jessica Bryony | Conservative Party | 328 | 8.3% | No |
| Broadhead, Stephen Laurence | Liberal Democrats | 251 | 6.4% | No |
Elected:
- Braithwaite, Liz (Labour Party)
- Farrall, Ashley Philip Kenneth (Labour Party)
Votes
Green Party
Labour Party
Liberal Democrats
Conservative Party
