Results for Dane Valley
Election date: 4 May 2023
Dane Valley is represented by 2 councillors.
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Kolker, Andrew Michael James | Conservative Party | 1,616 | 28.2% | Yes |
| Chadwick, Russell George | Conservative Party | 1,394 | 24.3% | Yes |
| Tams, Diane Elizabeth | Liberal Democrats | 1,065 | 18.6% | No |
| Hynes, Craig Francis | Labour Party | 756 | 13.2% | No |
| Wood, Martin | Green Party | 631 | 11% | No |
| Green, Robert Michael St.John | Green Party | 271 | 4.7% | No |
Elected:
- Chadwick, Russell George (Conservative Party)
- Kolker, Andrew Michael James (Conservative Party)
Votes
Green Party
Labour Party
Liberal Democrats
Conservative Party
