Congleton Town Council - West Ward Election Results 2015
The number of Councillors to be elected is ten.
Congleton Town Council West Ward election results 2015
| Nominated Candidates | Description | Votes cast | Elected? | 
|---|
| ADAMS Nicholas |  The Conservative Party Candidate | 2,655 | Yes | 
| AKERS SMITH Suzanne Marie |  The Conservative Party Candidate | 3,370 | Yes | 
| ALLEN Dawn Sarah Elizabeth |  UK Independence Party (UKIP) | 2,983 | Yes | 
| ARMITT Andrea Louise |  The Conservative Party Candidate | 2,698 | Yes | 
| BAGGOTT John Geoffrey |  The Conservative Party Candidate | 2,863 | Yes | 
| BATES Paul David |  The Conservative Party Candidate | 2,193 | Yes | 
| BOSTON Robert |  Labour Party | 2,174 | Yes | 
| BURT David Charles |  Labour Party | 1,981 | No | 
| CUTLER Paul Stephen |  The Conservative Party Candidate | 1,929 | No | 
| HEMSLEY Robert Philip |  Liberal Democrats | 1,850 | No | 
| JARVIS Michael |  UK Independence Party (UKIP) | 1,693 | No | 
| MARTIN Amanda Marjorie |  The Conservative Party Candidate | 2,389 | Yes | 
| MURPHY Denis |  Liberal Democrats | 1,950 | No | 
| PARRY Jean Dorothy |  The Conservative Party Candidate | 2,488 | Yes | 
| RANSON Ethel Mary |  Labour Party | 1,533 | No | 
| SALTER Hazel Rose |  The Conservative Party Candidate | 1,985 | No | 
| WARDLAW Liz |  The Conservative Party Candidate | 2,633 | Yes | 
Turnout: 65.63%
  
Page last reviewed: 11 July 2018
 
  
    
    
      
        
          
          
            
            
              
              
              Thank you for your feedback.