Tree consultations
View and comment on open consultations for roadside trees identified for removal, or view results of closed ones.
To comment on a consultation, email us at highwaystreeconsultation
Open consultations
C26104.001 - 101 Manchester Road, Wilmslow
C26104.001 - 101 Manchester Road, Wilmslow
| Tree details | 1 silver birch tree |
|---|---|
| Location | 101 Manchester Road, Wilmslow |
| Reason for removal | The tree requires removal to enable the construction of a new zebra crossing. Its location conflicts with the crossing layout and required visibility standards, and retention would compromise pedestrian and highway safety. The crossing will provide significant safety and accessibility benefits. |
| Planned replacement | A replacement tree will be planted in a suitable location during the upcoming works. |
| Consultation period | 24/09/2026 - 21/10/2026 |
Closed consultations
1070032512, 1070032511, 1070032506, 1070032507, 1070032510 - St Annes Avenue, Middlewich (Outside No.10, No. 26, No. 28, No. 27, No. 23)
1070032512, 1070032511, 1070032506, 1070032507, 1070032510 - St Annes Avenue, Middlewich (Outside No.10, No. 26, No. 28, No. 27, No. 23)
| Tree details | 5 tilia-common lime trees trees |
|---|---|
| Location | St Annes Avenue, Middlewich (Outside No.10, No. 26, No. 28, No. 27, No. 23)
View 1070032512, 1070032511, 1070032506, 1070032507, 1070032510 on map. |
| Reason for removal | Footway reconstruction |
| Planned replacement | N/A |
| Outcome |
1070073690 - 68 Jacksons Edge Road Disley
1070073690 - 68 Jacksons Edge Road Disley
| Tree details | 1 quercus robur (english oak) tree |
|---|---|
| Location | 68 Jacksons Edge Road Disley |
| Reason for removal | Causing damage to adjacent boundary wall |
| Planned replacement | None |
| Outcome | Approved |
25110 - A51 Nantwich Bypass, (Peacock Roundabout)
25110 - A51 Nantwich Bypass, (Peacock Roundabout)
| Tree details | 2 (1x) sycamore and (1x) hazel trees |
|---|---|
| Location | A51 Nantwich Bypass, (Peacock Roundabout) |
| Reason for removal | Installation of a new signalised Toucan crossing and construction of a 3m shared use cycle and footway facility to provide a safe crossing for pedestrians and cyclists. |
| Planned replacement | Trees will be replaced at a suitable location within the vicinity. Suitable location to be reviewed. |
| Outcome |
35298 - 3 Gainsborough Road, Crewe
35298 - 3 Gainsborough Road, Crewe
| Tree details | 1 london plane (platanus x hispanica) tree |
|---|---|
| Location | 3 Gainsborough Road, Crewe |
| Reason for removal | Subsidence to property |
| Planned replacement | No replacement planned. |
| Outcome | Tree to be removed |
36977 - Woodland Avenue, Congleton
36977 - Woodland Avenue, Congleton
| Tree details | 4 common oak, sycamore (quercus robur, acer pseudoplatanus) trees |
|---|---|
| Location | Woodland Avenue, Congleton |
| Reason for removal | Subsidence to property |
| Planned replacement | No planned replacement |
| Outcome | Tree to be removed |
37075 - 69 Gainsborough Road, Crewe
37075 - 69 Gainsborough Road, Crewe
| Tree details | 1 london plane (platanus x hispanica) tree |
|---|---|
| Location | 69 Gainsborough Road, Crewe |
| Reason for removal | Subsidence to property |
| Planned replacement | No planned replacement |
| Outcome | Tree to be removed |
37162 - 47A Richard Moon Street, Crewe
37162 - 47A Richard Moon Street, Crewe
| Tree details | 2 t1 pear & t2 (swedish) whitebeam trees |
|---|---|
| Location | 47A Richard Moon Street, Crewe |
| Reason for removal | Subsidence to property |
| Planned replacement | No planned replacement |
| Outcome | Tree to be removed |
C26105 - Manchester Road, Wilmslow (outside no.101)
C26105 - Manchester Road, Wilmslow (outside no.101)
| Tree details | 1 sycamore tree |
|---|---|
| Location | Manchester Road, Wilmslow (outside no.101) |
| Reason for removal | To allow for the installation of a new signalised zebra crossing and construction of a 2 metre footway facility to provide a safe crossing for pedestrians as part of the Manchester Road Phase 2 Active Travel England improvement project. |
| Planned replacement | No replacement planned. |
| Outcome |
CEH32379 - Middlewich Street, Crewe
CEH32379 - Middlewich Street, Crewe
| Tree details | 1 london plane tree |
|---|---|
| Location | Middlewich Street, Crewe |
| Reason for removal | Nuisance and damage to property |
| Planned replacement | No replacement planned. |
| Outcome |
CEH36844 - Frank Webb Avenue
CEH36844 - Frank Webb Avenue
| Tree details | 1 london plane tree |
|---|---|
| Location | Frank Webb Avenue |
| Reason for removal | Subsidence to property. |
| Planned replacement | No replacement planned. |
| Outcome |
CEH36850 - Beech Road – Alderley edge
CEH36850 - Beech Road – Alderley edge
| Tree details | 1 fagus sylvatica 'purpurea' (purple beech) tree |
|---|---|
| Location | Beech Road – Alderley edge |
| Reason for removal | Nuisance and damage to property wall |
| Planned replacement | None |
| Outcome | Approved |
CEH36850 - Betley Street and Dorfold Street – Crewe
CEH36850 - Betley Street and Dorfold Street – Crewe
| Tree details | 8 whitebeam trees |
|---|---|
| Location | Betley Street and Dorfold Street – Crewe |
| Reason for removal | Causing damage to the footpath and at end of life. |
| Planned replacement | None |
| Outcome | Approved |
CEH36855 - Nantwich Road, Crewe (Outside of Papa John's Pizza)
CEH36855 - Nantwich Road, Crewe (Outside of Papa John's Pizza)
| Tree details | 1 apple (crab) tree |
|---|---|
| Location | Nantwich Road, Crewe (Outside of Papa John's Pizza) |
| Reason for removal | Causing substantial damage to a property |
| Planned replacement | No replacement planned. |
| Outcome |
CEH39889 - Berkeley Crescent, Crewe
CEH39889 - Berkeley Crescent, Crewe
| Tree details | 1 unknown tree |
|---|---|
| Location | Berkeley Crescent, Crewe |
| Reason for removal | Nuisance and damage to property |
| Planned replacement | No replacement planned. |
| Outcome |
UK863100-01 CEH39909 - Chestnut Avenue, Shavington Farm, Shavington cum Gresty, Shavington, CW2 5AJ
UK863100-01 CEH39909 - Chestnut Avenue, Shavington Farm, Shavington cum Gresty, Shavington, CW2 5AJ
| Tree details | 1 horse chestnut tree |
|---|---|
| Location | Chestnut Avenue, Shavington Farm, Shavington cum Gresty, Shavington, CW2 5AJ |
| Reason for removal | Root damaging neighbouring property |
| Planned replacement | Chestnut Avenue (green space between 41 Chestnut Avenue and 1 Woodnoth Drive) |
| Outcome |
Contact Highways
Highways
Floor 6, Delamere House
Delamere Street
Crewe
Cheshire
CW1 2LL
