Tree details | 2 (1x) sycamore and (1x) hazel trees. |
---|---|
Location | A51 Nantwich Bypass, (Peacock Roundabout) |
Reason for removal | Installation of a new signalised Toucan crossing and construction of a 3m shared use cycle and footway facility to provide a safe crossing for pedestrians and cyclists. |
Planned replacement | Trees will be replaced at a suitable location within the vicinity. Suitable location to be reviewed. |
Consultation period | 21/08/2025 - 18/09/2025 Link to 25110consultation |
Tree consultations
View and comment on open consultations for roadside trees identified for removal, or view results of closed ones.
Open consultations
Closed consultations
Tree details | 1 london plane (platanus x hispanica) tree. |
---|---|
Location | 3 Gainsborough Road, Crewe |
Reason for removal | Subsidence to property |
Planned replacement | No replacement planned. |
Outcome |
Tree details | 4 common oak, sycamore (quercus robur, acer pseudoplatanus) trees. |
---|---|
Location | Woodland Avenue, Congleton |
Reason for removal | Subsidence to property |
Planned replacement | No planned replacement |
Outcome |
Tree details | 1 london plane (platanus x hispanica) tree. |
---|---|
Location | 69 Gainsborough Road, Crewe |
Reason for removal | Subsidence to property |
Planned replacement | No planned replacement |
Outcome |
Tree details | 2 t1 pear & t2 (swedish) whitebeam trees. |
---|---|
Location | 47A Richard Moon Street, Crewe |
Reason for removal | Subsidence to property |
Planned replacement | No planned replacement |
Outcome |
Contact Highways
Highways
Floor 6, Delamere House
Delamere Street
Crewe
Cheshire
CW1 2LL