Tree consultations
View and comment on open consultations for roadside trees identified for removal, or view results of closed ones.
Open consultations
CEH36850 - Beech Road – Alderley edge
| Tree details | 1 fagus sylvatica 'purpurea' (purple beech) tree |
|---|---|
| Location | Beech Road – Alderley edge |
| Reason for removal | Nuisance and damage to property wall |
| Planned replacement | None |
| Consultation period | 24/02/2026 - 23/03/2026 |
Closed consultations
1070032512, 1070032511, 1070032506, 1070032507, 1070032510 - St Annes Avenue, Middlewich (Outside No.10, No. 26, No. 28, No. 27, No. 23)
| Tree details | 5 tilia-common lime trees trees |
|---|---|
| Location | St Annes Avenue, Middlewich (Outside No.10, No. 26, No. 28, No. 27, No. 23)
View 1070032512, 1070032511, 1070032506, 1070032507, 1070032510 on map. |
| Reason for removal | Footway reconstruction |
| Planned replacement | N/A |
| Outcome |
1070073690 - 68 Jacksons Edge Road Disley
| Tree details | 1 quercus robur (english oak) tree |
|---|---|
| Location | 68 Jacksons Edge Road Disley |
| Reason for removal | Causing damage to adjacent boundary wall |
| Planned replacement | None |
| Outcome | Approved |
25110 - A51 Nantwich Bypass, (Peacock Roundabout)
| Tree details | 2 (1x) sycamore and (1x) hazel trees |
|---|---|
| Location | A51 Nantwich Bypass, (Peacock Roundabout) |
| Reason for removal | Installation of a new signalised Toucan crossing and construction of a 3m shared use cycle and footway facility to provide a safe crossing for pedestrians and cyclists. |
| Planned replacement | Trees will be replaced at a suitable location within the vicinity. Suitable location to be reviewed. |
| Outcome |
35298 - 3 Gainsborough Road, Crewe
| Tree details | 1 london plane (platanus x hispanica) tree |
|---|---|
| Location | 3 Gainsborough Road, Crewe |
| Reason for removal | Subsidence to property |
| Planned replacement | No replacement planned. |
| Outcome | Tree to be removed |
36977 - Woodland Avenue, Congleton
| Tree details | 4 common oak, sycamore (quercus robur, acer pseudoplatanus) trees |
|---|---|
| Location | Woodland Avenue, Congleton |
| Reason for removal | Subsidence to property |
| Planned replacement | No planned replacement |
| Outcome | Tree to be removed |
37075 - 69 Gainsborough Road, Crewe
| Tree details | 1 london plane (platanus x hispanica) tree |
|---|---|
| Location | 69 Gainsborough Road, Crewe |
| Reason for removal | Subsidence to property |
| Planned replacement | No planned replacement |
| Outcome | Tree to be removed |
37162 - 47A Richard Moon Street, Crewe
| Tree details | 2 t1 pear & t2 (swedish) whitebeam trees |
|---|---|
| Location | 47A Richard Moon Street, Crewe |
| Reason for removal | Subsidence to property |
| Planned replacement | No planned replacement |
| Outcome | Tree to be removed |
CEH36844 - Frank Webb Avenue
| Tree details | 1 london plane tree |
|---|---|
| Location | Frank Webb Avenue |
| Reason for removal | Subsidence to property. |
| Planned replacement | No replacement planned. |
| Outcome |
CEH36855 - Nantwich Road, Crewe (Outside of Papa John's Pizza)
| Tree details | 1 apple (crab) tree |
|---|---|
| Location | Nantwich Road, Crewe (Outside of Papa John's Pizza) |
| Reason for removal | Causing substantial damage to a property |
| Planned replacement | No replacement planned. |
| Outcome |
Contact Highways
Highways
Floor 6, Delamere House
Delamere Street
Crewe
Cheshire
CW1 2LL
