Tree details | 1 london plane (platanus x hispanica) tree. |
---|---|
Location | 3 Gainsborough Road, Crewe |
Reason for removal | Subsidence to property |
Planned replacement | No replacement planned. |
Consultation period | 01/07/2025 - 28/07/2025 Link to 35298consultation |
Tree consultations
View and comment on open consultations for trees identified for removal, or view results of closed ones.
Open consultations
Tree details | 4 common oak, sycamore (quercus robur, acer pseudoplatanus) trees. |
---|---|
Location | Woodland Avenue, Congleton |
Reason for removal | Subsidence to property |
Planned replacement | No planned replacement |
Consultation period | 01/07/2025 - 28/07/2025 Link to 36977consultation |
Tree details | 1 london plane (platanus x hispanica) tree. |
---|---|
Location | 69 Gainsborough Road, Crewe |
Reason for removal | Subsidence to property |
Planned replacement | No planned replacement |
Consultation period | 01/07/2025 - 28/07/2025 Link to 37075consultation |
Tree details | 2 t1 pear & t2 (swedish) whitebeam trees. |
---|---|
Location | 47A Richard Moon Street, Crewe |
Reason for removal | Subsidence to property |
Planned replacement | No planned replacement |
Consultation period | 01/07/2025 - 28/07/2025 Link to 37162consultation |
Closed consultations
None to show at present
Contact Highways
Highways
Floor 6, Delamere House
Delamere Street
Crewe
Cheshire
CW1 2LL