Sessions marked with # are Swimming Coaching Courses and need to be pre-booked with the Leisure Centre.
iPhone users can also download the free Splashpath
application to find their nearest pool, check the latest
timetable and track swimming progress and set a number of swimming
goals like "swim the channel".
| Day | Time | Session |
|---|---|---|
| Monday | 8.00am- 8.30am | Adult Only Swim |
| 8.30am- 9.15am | Aquafit | |
| 10.15am- 11.15am | Aquatots | |
| 12.15pm- 1.00pm | Adult Only Swim | |
| 4.30pm- 6.30pm | Junior Swim Lessons# | |
| 6.30pm- 8.00pm | Public Swim | |
| 8.00pm- 9.00pm | Ladies Only Swim | |
| 9.00pm- 9.30pm | Fitness Swim | |
| Tuesday | 7.15am- 7.45am | Early Bird (Lane Swim) |
| 8.00am- 8.45am | Early Bird (Lane Swim) | |
| 10.45am- 11.15am | Adult & Child Course# | |
| 4.30pm- 6.30pm | Junior Swim Lessons# | |
| 6.30pm- 8.00pm | Public Swim | |
| 8.00pm- 9.00pm | Adults Only Swim | |
| Wednesday | 7.15am- 7.45am | Early Bird (Lane Swim) |
| 8.00am- 8.45am | Early Bird (Lane Swim) | |
| 12.15pm- 1.00pm | Adults Only Swim | |
| 4.00pm- 6.30pm | Junior Swim Lessons | |
| 6.30pm- 7.30pm | Sharks Swim Club | |
| 7.30pm- 8.30pm | Public Swim / Sharks | |
| 8.30pm- 9.30pm | Aquafit (3/4 hr)* | |
| 9.15pm- 10.00pm | Adult Only Swim | |
| Thursday | 7.15am- 7.45am | Early Bird Swim ( Lane Swim) |
| 8.00am- 8.45am | Early Bird Swim ( Lane Swim) | |
| 12.00pm- 12.30pm | Ducklings# | |
| 12.30pm- 1.00pm | Public Swim | |
| 5.00pm- 6.30pm | Junior Swim Lessons# | |
| 6.30pm- 8.00pm | Public Swim | |
| 8.00pm- 9.00pm | Adults Only Swim | |
| 9.00pm- 9.45pm | Fitness Swim | |
| Friday | 8.30am- 9.15am | Aquafit |
| 10.45am- 11.15am | Adult & Child Course# | |
| 11.15am- 11.45am | Ducklings Course# | |
| 11.45am- 12.30pm | Adult lessons# | |
| 12.30pm- 1.00pm | Adult Only Swim | |
| 4.00pm- 6.30pm | Junior Swim Lessons# | |
| 6.30pm- 7.30pm | Dolphins# | |
| 7.30pm- 8.30pm | Splash & crash (wet) | |
| Saturday | 8.30am- 9.30am | Sharks Swim Club |
| 9.30am- 12.00pm | Junior Swim Lessons# | |
| 12.45pm- 2.00pm | Party Bookings | |
| 2.00pm- 4.00pm | Fun Swim* | |
| 4.00pm- 6.15pm | Party Bookings | |
| Sunday | 9.00am- 10.00am | Adult Only Swim |
| 10.00am- 11.00am | Aquatots | |
| 11.00am- 12.30pm | Family Swim | |
| 12.30pm- 2.30pm | Party Bookings | |
| 2.30pm- 4.00pm | Family Swim* | |
| 4.00pm- 5.00pm | Adults Only Swim* | |
| 5.00pm- 6.30pm | Lifesaving* |
*On the Bank Holiday weekends, 6/7 May and 3/4/5 June the Fun Swim will be 1.30 - 3.30pm and the Sunday Family Swim will be 1.30pm - 3.30pm. Adults Only 4.00 - 5.00pm and Lifesaving 5.00pm - 6.00pm will be cancelled.
Everybody Members are reminded that they can use any Cheshire East swimming pool as part of their membership.Everybody Options memberships give reduced rates for children, seniors, students and those in receipt of certain benefits. We also offer a Junior Membership (for age 13 and under) for swimming at only £14 per month, payable by direct debit.
| Category | Prices from 1st Jan 2012 |
|---|---|
| Adult (17-59) | £4.00 |
| Senior Citizen | £3.20 |
| Options | £2.40 |
| *Family Swim | £10.30 |
| Children from 3 years old | £3.20 |
| Children Under 3 | Free |
| Activity | Adult |
Junior |
Options |
|---|---|---|---|
| Aquatots A session for parents and under 6s with tots toys in the pool. Extra lifeguards are on poolside so parts 1 and 3 of the swimming policy do not apply |
£4.00 | £3.20 | £2.40 |
| Aquafit Instructor on poolside taking water aerobics session in pool |
£4.50 | £3.50 | £2.70 |
| Bozo Swim Big 'inflatable' bug in pool to pay on and around |
£4.00 | £4.00 | £2.40 |
| Family Swim Extra lifeguards are on poolside so parts 1 and 3 of the swimming policy do not apply |
£4.00 | £3.20 | £2.40 |
| Fun Swim Rafts and balls in pool for this lively session |
£4.00 | £3.20 | £2.40 |
| Splash & Crash Public swim followed by a supervised 'crash' session in Drama Studio for over 8 year olds to play table football, table tennis and games |
£4.00 | £3.20 | £2.40 |
The admissions policy during public swimming sessions for the uder eight year olds is as follows: