Rate this page
We value your feedback. How do you rate this information?

Senior Salaries

The following information is taken from the Draft Annual Statement of Accounts for 2010/2011

Officers’ Emoluments

In accordance with the Accounts and Audit Regulations 2003, the number of employees (including schools based staff) whose level of emolument exceeded £50,000 is detailed below. Emoluments include salary, taxable benefits such as car allowances and nontaxable termination payments (i.e. the first £30,000 of an individual severance payment) but exclude direct reimbursement of costs incurred and pension contributions. They also include back dated Single Status payments to employees.

 

Emoluments Band

 

2010/11
No of Employees

 £50,000 - £54,999 177
 £55,000 - £59,999 85
 £60,000 - £64,999 71
 £65,000 - £69,999 19
 £70,000 - £74,999 11
 £75,000 - £79,999 9
 £80,000 - £84,999 12
 £85,000 - £89,999 11
 £90,000 - £94,999 5
 £95,000 - £99,999 5
 £100,000 - £104,999 2
 £105,000 - £109,999 1
 £110,000 - £114,999 2
 £115,000 - £119,999 2
 £120,000 - £124,999 1
 £125,000 - £129,999 1
 £130,000 - £134,999 0
 £135,000 - £139,999 0
 £140,000 - £144,999 0
 £145,000 - £149,999 0
 £150,000 - £154,999 0
 £155,000 - £159,999 0
 £160,000 - £164,999 0
 £165,000 - £169,999 0
 £170,000 - £174,999 1
 £175,000 - £179,999 0
 £180,000 - £184,999 0
 £185,000 - £189,999 0
 TOTAL   415

In addition, the remuneration of senior employees and any officer earning over £150,000 needs to be disclosed. Senior employees include the statutory officers and any person having responsibility for the management of the authority, to the extent that the person has power to direct or control the major activities of the authority.

Job Title / name Salary
Fees and
Allowances
£
Expenses
Allowances
£
Conpensation
for loss of
employment
£
Employers'
Pension
Contribution
£
Total
£
Chief Executive - Erika Wenzel (Note 1)  189,260  1,075 0  35,983 226,318
Strategic Director Places  121,923  1,751  0  25,360  149,034
Director of Children and Families Services  111,661   642 0  23,225  135,528
Director of Adult and Community Health Services  111,667   580  0  23,227  135,473
Head of Policy and Strategy  73,822  0  30,000  8,271  112,093
Head of HR and Organisational Development  90,314   746   0  18,785  109,846
Borough Treasurer and Head of Assets  90,320    132  0  18,787  109,239
Projects and Performance Manager  65,779 1,937    30,000  10,170  107,886
Head of Environmental Services  83,234  1,429   0  17,313  101,976
Head of Regeneration  80,318  1,261  0  17,313  98,892
Head of Health and Wellbeing Provider Services  77,003    1,082  0  16,017  94,102
Head of Policy and Performance  76,696   0  0  15,953  92,649
Manager of Strategic Commissioning  50,026   0  30,000  9,776  89,801
Head of Corporate Improvement  73,333  620  0  15,253  89,206
Strategy Planning and Performance Manager  72,000  1,900  0  14,976  88,876
Head of Care4CE  72,754   694  0    15,121  88,568
Head of Local Delivery and Independent Living  72,000  1,239  0  14,976  88,215
Head of Strategic Commissioning and Safeguarding  72,408  927  0  14,782  88,117
Finance Manager  70,210   604  0  14,604  85,418
Head of Planning and Policy  68,293   0   0  14,205  82,498
Head of Safer and Stronger Communities  66,179  1,252  0  13,765  81,197
ICT Manager  67,029   788  0  13,374  81,191
Head of Business Management Performance and Standards  63,359  1,236  0  13,179  77,774
Human Resources Delivery Manager  62,885  663  0  13,080  76,628
Human Resources Strategy Manager  62,003  1,105  0  12,897  76,004
Assets Manager  61,320  1,433  0  12,755  75,508
Customer Services Manager  61,625  835  0  12,818  75,278
Human Resources Organisational Development Manager  62,296    0  0  12,957  75,253
Performance and Partnerships Manager  62,059    0  0  12,908  74,968
Employee Service Centre Manager  59,424  1,120  0  12,342  72,887
Legal Team Manager  58,053  1,300  0  12,075  71,428
Procurement Manager  58,056  0   0 12,076    70,132

Strategic Manager Performance Management and Improvement

 56,631

 1,153   0  11,366  69,150
Communications and PR Manager  56,782    15  0  11,811  68,608
Democratic and Registration Services Manager  56,494   324   0  11,751  68,569
Head of ICT Commissioning and Planning  57,165    146  0  10,772  68,084
Strategic Director People  54,167    638  0  11,267  66,071
Borough Solicitor and Monitoring Officer  53,791      295  0  11,188  65,274

Note 1:
An amount is included under Allowances for the following Returning Officer Fees:

  • Parliamentary Election – May 2010, £13,719
  • By-Elections - £2,547
Cheshire East Council  Telephone: 0300 123 55 00
Westfields, Middlewich Road, Sandbach, CW11 1HZ
| Home Page for Cheshire East Council | Site Map | Search this site | Help Page | Terms and Conditions | Feedback | Access Keys |